Banff No Hit Hockey
Banff No Hit Hockey
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sports Expert | 11 | 9 | 1 | 1 | 0 | 19 | 66 | 25 | 0 |
| 2 | Banff Springs Hotel | 11 | 8 | 1 | 2 | 0 | 18 | 51 | 31 | 0 |
| 3 | Lake Louise | 11 | 7 | 2 | 2 | 0 | 16 | 67 | 35 | 0 |
| 4 | Tommy's Pub | 11 | 7 | 2 | 2 | 0 | 16 | 61 | 43 | 0 |
| 5 | Elk & Oarsmen | 11 | 7 | 4 | 0 | 0 | 14 | 62 | 38 | 0 |
| 6 | Brew Pub | 11 | 5 | 3 | 3 | 0 | 13 | 55 | 58 | 0 |
| 7 | Henry's ElectricMelissas | 11 | 2 | 4 | 5 | 0 | 9 | 43 | 44 | 0 |
| 8 | HooDoo Lounge | 11 | 2 | 6 | 3 | 0 | 7 | 51 | 68 | 0 |
| 9 | Grizzly House | 11 | 3 | 8 | 0 | 0 | 6 | 43 | 79 | 0 |
| 10 | Pump & Tap | 11 | 2 | 7 | 2 | 0 | 6 | 44 | 69 | 0 |
| 11 | Black Aces | 11 | 1 | 7 | 3 | 0 | 5 | 37 | 59 | 0 |
| 12 | Wild Bills | 11 | 1 | 9 | 1 | 0 | 3 | 45 | 76 | 0 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Adrian Christilaw | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 2 | Brandon Kozlowsky | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 3 | Bruno Bergeron | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 4 | Chris McKay | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 5 | Frank Tullio | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 6 | Kris Vaugeois | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 7 | Martin Lemieux | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 8 | Mike Grandy | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 9 | Oliver McKay | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 10 | Paul LeFrancois | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 11 | Paul Mabee | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 12 | Ricky Bauer | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 13 | Ryan Smith | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 14 | Todd Mitchell Chwyl | Banff Springs Hotel | 9 | 0 | 0 | 0 | 0 |
| 15 | Alhin Boily | Black Aces | 8 | 0 | 0 | 0 | 0 |
| 16 | Atomu Tanaka | Black Aces | 8 | 0 | 0 | 0 | 0 |
| 17 | Brent Jones | Black Aces | 8 | 0 | 0 | 0 | 0 |
| 18 | Dave MacKenie | Black Aces | 8 | 0 | 0 | 0 | 0 |
| 19 | Doug McShane | Black Aces | 8 | 0 | 0 | 0 | 0 |
| 20 | J.P. Vaillancourt | Black Aces | 8 | 0 | 0 | 0 | 0 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Coughlin | Banff Springs Hotel | 9 | 7 | 0 | 2 | 2.67 |
| 2 | Adam Marra | Sports Expert | 7 | 6 | 1 | 0 | 2.71 |
| 3 | Jeff Graham | Lake Louise | 8 | 5 | 2 | 1 | 3.38 |
| 4 | Terry Johnson | Tommy's Pub | 9 | 5 | 2 | 2 | 4.33 |
| 5 | Dan Rodriquez | Brew Pub | 7 | 3 | 2 | 2 | 5.57 |
| 6 | Randy Courts | Black Aces | 8 | 1 | 4 | 3 | 5.75 |
| 7 | Shane Bothwell | Pump & Tap | 9 | 2 | 5 | 2 | 6.22 |
| 8 | Lambeau | Wild Bills | 9 | 1 | 7 | 1 | 6.67 |
| 9 | Stefan Prevost | Grizzly House | 9 | 3 | 6 | 0 | 7.00 |
| 10 | Scotty Macdougall | HooDoo Lounge | 9 | 0 | 6 | 3 | 7.22 |
Schedule & Results
| No Upcoming Games |
| 1/23/2011 | |
|---|---|
| Lake Louise | 0 |
| Brew Pub | 0 |
| 1/23/2011 | |
| Sports Expert | 0 |
| Henry's ElectricMelissas | 0 |