Bedeque and Area Rec Hockey League
2009/10 Playoffs
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernards Bolts | 6 | 5 | 0 | 1 | 0 | 11 | 30 | 13 | 69 |
| 2 | Ice Breakers | 6 | 3 | 0 | 3 | 0 | 9 | 21 | 14 | 56 |
| 3 | Vipers | 6 | 2 | 2 | 2 | 0 | 6 | 26 | 25 | 87 |
| 4 | Dougay Electric | 6 | 2 | 2 | 2 | 0 | 6 | 20 | 18 | 124 |
| 5 | Causeway Cats | 6 | 1 | 3 | 2 | 0 | 4 | 14 | 26 | 15 |
| 6 | All Star Hot Shots | 6 | 1 | 3 | 2 | 0 | 4 | 26 | 33 | 45 |
| 7 | Brothers Two | 6 | 0 | 4 | 2 | 0 | 2 | 16 | 24 | 30 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | PETER WAUGH | Vipers | 5 | 9 | 8 | 17 | 6 |
| 2 | STEVE HAVENGA | All Star Hot Shots | 5 | 8 | 7 | 15 | 6 |
| 3 | JOHN CHEVERIE | Bernards Bolts | 5 | 6 | 6 | 12 | 3 |
| 4 | SHAWN HILL | Brothers Two | 4 | 4 | 5 | 9 | 0 |
| 5 | PAUL JEFFERY | All Star Hot Shots | 5 | 5 | 4 | 9 | 0 |
| 6 | ALBERT MACMURDO | Ice Breakers | 4 | 5 | 4 | 9 | 0 |
| 7 | BLAKE ROGERS | Vipers | 5 | 3 | 6 | 9 | 0 |
| 8 | KEN ARSENAULT | Ice Breakers | 4 | 2 | 6 | 8 | 3 |
| 9 | KIRK JOHNSTON | Bernards Bolts | 5 | 3 | 5 | 8 | 6 |
| 10 | KENT MOASE | Bernards Bolts | 5 | 2 | 5 | 7 | 0 |
| 11 | RYAN PINKHAM | Bernards Bolts | 5 | 4 | 3 | 7 | 9 |
| 12 | DAVE MACDONALD | All Star Hot Shots | 5 | 3 | 4 | 7 | 6 |
| 13 | COLIN MCCARDLE | Bernards Bolts | 5 | 2 | 5 | 7 | 6 |
| 14 | PAT MCIVER | Vipers | 4 | 1 | 6 | 7 | 6 |
| 15 | JOHN SMALLWOOD | Vipers | 4 | 3 | 3 | 6 | 0 |
| 16 | JOSH CAMERON | Vipers | 5 | 3 | 3 | 6 | 3 |
| 17 | CORY PARSONS | Ice Breakers | 4 | 2 | 4 | 6 | 0 |
| 18 | GRANT PAYNTER | Vipers | 4 | 5 | 1 | 6 | 28 |
| 19 | GREG GAUDET | Bernards Bolts | 5 | 4 | 2 | 6 | 6 |
| 20 | STEVE WILLIAMS | All Star Hot Shots | 5 | 3 | 3 | 6 | 0 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | ADAM GAUDET | Bernards Bolts | 5 | 5 | 0 | 0 | 2.60 |
| 2 | KEVIN MURRAY | Vipers | 3 | 1 | 1 | 1 | 2.67 |
| 3 | DEREK SMITH | Ice Breakers | 1 | 1 | 0 | 0 | 3.00 |
| 4 | DEREK SMITH | Dougay Electric | 5 | 2 | 2 | 1 | 3.60 |
| 5 | NATHANIEL CROKEN | Ice Breakers | 3 | 2 | 0 | 1 | 3.67 |
| 6 | DAMIEN MCAVINN | All Star Hot Shots | 3 | 1 | 1 | 1 | 5.33 |
| 7 | JARRETT STEEVES | Brothers Two | 3 | 0 | 3 | 0 | 6.00 |
| 8 | SCOTT HOWATT | Brothers Two | 4 | 0 | 4 | 0 | 6.00 |
| 9 | JASON CORNISH | Causeway Cats | 3 | 1 | 2 | 0 | 6.33 |
| 10 | JOEY OBRIEN | Causeway Cats | 4 | 1 | 3 | 0 | 6.50 |
| 11 | CHRIS HAMILL | All Star Hot Shots | 1 | 0 | 1 | 0 | 8.00 |
| 12 | DEREK SMITH | Vipers | 1 | 0 | 1 | 0 | 9.00 |
| 13 | SHAWN HASLEM | All Star Hot Shots | 1 | 0 | 1 | 0 | 9.00 |
Schedule & Results
| No Upcoming Games |
| 3/18/2010 | |
|---|---|
| Ice Breakers | 0 |
| Bernards Bolts | 0 |
| 3/18/2010 | |
| Vipers | 0 |
| Brothers Two | 0 |