Bedeque and Area Rec Hockey League
2009/10 Season
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernards Bolts | 32 | 21 | 8 | 3 | 0 | 45 | 134 | 100 | 298 |
| 2 | Vipers | 32 | 18 | 9 | 5 | 0 | 41 | 131 | 108 | 510 |
| 3 | Causeway Cats | 32 | 14 | 10 | 8 | 0 | 36 | 180 | 169 | 296 |
| 4 | All Star Hot Shots | 32 | 13 | 13 | 6 | 0 | 32 | 168 | 175 | 242 |
| 5 | Brothers Two | 32 | 10 | 16 | 6 | 0 | 26 | 136 | 146 | 256 |
| 6 | Dougay Electric | 32 | 9 | 16 | 7 | 0 | 25 | 137 | 164 | 354 |
| 7 | Ice Breakers | 32 | 8 | 21 | 3 | 0 | 19 | 141 | 165 | 213 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | PAUL JEFFERY | All Star Hot Shots | 32 | 55 | 20 | 75 | 9 |
| 2 | PETER WAUGH | Vipers | 32 | 45 | 26 | 71 | 9 |
| 3 | JOEY OBRIEN | Causeway Cats | 30 | 33 | 25 | 58 | 49 |
| 4 | TIM VERHULP | Ice Breakers | 29 | 30 | 16 | 46 | 33 |
| 5 | TROY MACCAUSLAND | Causeway Cats | 23 | 29 | 14 | 43 | 12 |
| 6 | STEVE HAVENGA | All Star Hot Shots | 29 | 24 | 18 | 42 | 24 |
| 7 | TIMMY CAMPBELL | Causeway Cats | 31 | 28 | 12 | 40 | 12 |
| 8 | STEVEN HAMILL | Brothers Two | 31 | 23 | 16 | 39 | 6 |
| 9 | BLAKE ROGERS | Vipers | 32 | 8 | 31 | 39 | 12 |
| 10 | ROB NORRING | Dougay Electric | 30 | 25 | 11 | 36 | 15 |
| 11 | ANDREW GARTH | Ice Breakers | 30 | 23 | 13 | 36 | 42 |
| 12 | MORGAN DOUGAY | Dougay Electric | 32 | 13 | 23 | 36 | 39 |
| 13 | JOHN CHEVERIE | Bernards Bolts | 29 | 20 | 16 | 36 | 18 |
| 14 | SHAWN HILL | Brothers Two | 29 | 25 | 10 | 35 | 24 |
| 15 | COLIN MCCARDLE | Bernards Bolts | 32 | 22 | 12 | 34 | 43 |
| 16 | TERRY DOUGAY | Dougay Electric | 32 | 17 | 17 | 34 | 65 |
| 17 | TYLER CAMPBELL | Ice Breakers | 31 | 18 | 16 | 34 | 9 |
| 18 | KENNY DODDS | Ice Breakers | 32 | 12 | 20 | 32 | 28 |
| 19 | JONATHON MCAVINN | All Star Hot Shots | 29 | 17 | 15 | 32 | 60 |
| 20 | ALBERT MACMURDO | Ice Breakers | 30 | 13 | 18 | 31 | 9 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | DEREK SMITH | Ice Breakers | 1 | 0 | 1 | 0 | 3.00 |
| 2 | ADAM GAUDET | Bernards Bolts | 32 | 21 | 8 | 3 | 3.13 |
| 3 | KEVIN MURRAY | Vipers | 32 | 18 | 9 | 5 | 3.38 |
| 4 | ROB SQUIRES | All Star Hot Shots | 1 | 0 | 1 | 0 | 4.00 |
| 5 | SCOTT HOWATT | Brothers Two | 29 | 8 | 15 | 6 | 4.55 |
| 6 | JARRETT STEEVES | Brothers Two | 29 | 8 | 15 | 6 | 4.59 |
| 7 | NATHANIEL CROKEN | Ice Breakers | 29 | 8 | 18 | 3 | 5.07 |
| 8 | DEREK SMITH | Dougay Electric | 29 | 9 | 13 | 7 | 5.14 |
| 9 | JASON CORNISH | Causeway Cats | 31 | 13 | 10 | 8 | 5.45 |
| 10 | DAMIEN MCAVINN | All Star Hot Shots | 27 | 12 | 10 | 5 | 5.48 |
| 11 | JASON CORNSH | Dougay Electric | 1 | 0 | 1 | 0 | 6.00 |
| 12 | JASON FLICK | Ice Breakers | 1 | 0 | 1 | 0 | 6.00 |
| 13 | CHRIS HAMILL | All Star Hot Shots | 6 | 2 | 3 | 1 | 6.50 |
Schedule & Results
| No Upcoming Games |
| 2/25/2010 | |
|---|---|
| Brothers Two | 5 |
| All Star Hot Shots | 4 |
| 2/25/2010 | |
| Ice Breakers | 5 |
| Dougay Electric | 6 |