Bedeque and Area Rec Hockey League
2010/11 Playoffs
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BERNARDS ELECTRIC | 7 | 5 | 1 | 1 | 0 | 11 | 47 | 16 | 39 |
| 2 | ICE BREAKERS | 8 | 5 | 2 | 1 | 0 | 11 | 50 | 30 | 45 |
| 3 | BROTHERS TWO | 8 | 4 | 2 | 2 | 0 | 10 | 40 | 36 | 54 |
| 4 | VIPERS | 8 | 4 | 2 | 2 | 0 | 10 | 42 | 25 | 58 |
| 5 | CH ELECTRIC | 8 | 3 | 3 | 2 | 0 | 8 | 35 | 37 | 66 |
| 6 | CENTRAL LOT 16 | 7 | 3 | 4 | 0 | 0 | 6 | 40 | 36 | 69 |
| 7 | DOUGAY ELECTRIC | 7 | 2 | 5 | 0 | 0 | 4 | 30 | 43 | 54 |
| 8 | CAUSEWAY CATS | 7 | 0 | 7 | 0 | 0 | 0 | 21 | 82 | 53 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Kelly | BERNARDS ELECTRIC | 7 | 18 | 8 | 26 | 6 |
| 2 | Paul Jeffery | CH ELECTRIC | 8 | 11 | 10 | 21 | 9 |
| 3 | Troy MacAusland | CENTRAL LOT 16 | 7 | 13 | 7 | 20 | 12 |
| 4 | Steven Reeves | BROTHERS TWO | 8 | 7 | 12 | 19 | 9 |
| 5 | Chris Croken | ICE BREAKERS | 8 | 9 | 10 | 19 | 3 |
| 6 | Peter Waugh | VIPERS | 8 | 10 | 6 | 16 | 6 |
| 7 | Blake Rogers | VIPERS | 8 | 10 | 5 | 15 | 0 |
| 8 | Tyler Campbell | ICE BREAKERS | 8 | 9 | 5 | 14 | 0 |
| 9 | Steve Havenga | CH ELECTRIC | 7 | 11 | 3 | 14 | 6 |
| 10 | Colin McCardle | BERNARDS ELECTRIC | 7 | 7 | 6 | 13 | 0 |
| 11 | Andrew Garth | ICE BREAKERS | 8 | 4 | 9 | 13 | 6 |
| 12 | Cory Parsons | ICE BREAKERS | 8 | 10 | 3 | 13 | 0 |
| 13 | Grant Paynter | VIPERS | 8 | 7 | 6 | 13 | 9 |
| 14 | Terry Dougay | DOUGAY ELECTRIC | 7 | 5 | 7 | 12 | 6 |
| 15 | Tim Verhulp | ICE BREAKERS | 8 | 7 | 5 | 12 | 6 |
| 16 | Adam Hogg | VIPERS | 8 | 5 | 7 | 12 | 6 |
| 17 | Shawn Hill | BROTHERS TWO | 8 | 8 | 4 | 12 | 0 |
| 18 | Fenton Campbell | CENTRAL LOT 16 | 7 | 9 | 3 | 12 | 3 |
| 19 | Ryan Reeves | ICE BREAKERS | 8 | 5 | 6 | 11 | 12 |
| 20 | Jeff Paynter | DOUGAY ELECTRIC | 7 | 8 | 2 | 10 | 3 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | Adam Gaudet | BERNARDS ELECTRIC | 7 | 5 | 1 | 1 | 2.29 |
| 2 | Kevin Murray | VIPERS | 7 | 4 | 2 | 1 | 3.00 |
| 3 | Nathaniel Croken | ICE BREAKERS | 8 | 5 | 2 | 1 | 3.75 |
| 4 | Jarret Steeves | BROTHERS TWO | 5 | 4 | 1 | 0 | 4.00 |
| 5 | Chris Hamill | CH ELECTRIC | 8 | 3 | 3 | 2 | 4.63 |
| 6 | Terrance MacAusland | CENTRAL LOT 16 | 7 | 3 | 4 | 0 | 5.14 |
| 7 | Scott c Howatt | BROTHERS TWO | 5 | 2 | 2 | 1 | 5.60 |
| 8 | Derek Smith | DOUGAY ELECTRIC | 7 | 2 | 5 | 0 | 6.14 |
| 9 | Caitlan Palmer | CAUSEWAY CATS | 5 | 0 | 5 | 0 | 10.40 |
| 10 | Jason Cornish | CAUSEWAY CATS | 7 | 0 | 7 | 0 | 11.71 |
Schedule & Results
| No Upcoming Games |
| 3/15/2011 | |
|---|---|
| CH ELECTRIC | 1 |
| ICE BREAKERS | 7 |
| 3/15/2011 | |
| VIPERS | 2 |
| BROTHERS TWO | 4 |