Bedeque and Area Rec Hockey League
2010/11 Season
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernards Electric | 32 | 24 | 4 | 4 | 0 | 52 | 167 | 74 | 184 |
| 2 | Vipers | 32 | 22 | 8 | 2 | 0 | 46 | 186 | 119 | 330 |
| 3 | Central Lot 16 | 32 | 19 | 10 | 3 | 0 | 41 | 200 | 141 | 234 |
| 4 | Ice Breakers | 32 | 19 | 11 | 2 | 0 | 40 | 201 | 125 | 180 |
| 5 | OCEAN TROUT FARMS | 32 | 13 | 17 | 2 | 0 | 28 | 159 | 173 | 171 |
| 6 | Dougay Electric | 32 | 12 | 17 | 3 | 0 | 27 | 153 | 192 | 169 |
| 7 | CH Electric | 32 | 10 | 20 | 2 | 0 | 22 | 155 | 195 | 201 |
| 8 | Causeway Cats | 32 | 0 | 32 | 0 | 0 | 0 | 112 | 314 | 208 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Troy MacAusland | Central Lot 16 | 30 | 68 | 33 | 101 | 60 |
| 2 | Peter Waugh | Vipers | 31 | 52 | 26 | 78 | 15 |
| 3 | Paul Jeffery | CH Electric | 29 | 47 | 19 | 66 | 6 |
| 4 | Chris Croken | Ice Breakers | 27 | 33 | 31 | 64 | 9 |
| 5 | Fenton Campbell | Central Lot 16 | 28 | 22 | 36 | 58 | 27 |
| 6 | Mark Paynter | Vipers | 27 | 34 | 23 | 57 | 24 |
| 7 | Shawn Hill | OCEAN TROUT FARMS | 25 | 38 | 19 | 57 | 12 |
| 8 | Ryan Reeves | Ice Breakers | 28 | 30 | 23 | 53 | 9 |
| 9 | Colin McCardle | Bernards Electric | 30 | 24 | 28 | 52 | 24 |
| 10 | Tyler Campbell | Ice Breakers | 28 | 29 | 22 | 51 | 18 |
| 11 | Jeff Paynter | Dougay Electric | 23 | 28 | 20 | 48 | 25 |
| 12 | Grant Paynter | Vipers | 21 | 23 | 25 | 48 | 36 |
| 13 | Cory Parsons | Ice Breakers | 18 | 16 | 31 | 47 | 0 |
| 14 | Steve Havenga | CH Electric | 24 | 32 | 12 | 44 | 9 |
| 15 | Steven Hamill | OCEAN TROUT FARMS | 30 | 29 | 14 | 43 | 9 |
| 16 | Kevin Schurman | OCEAN TROUT FARMS | 31 | 20 | 22 | 42 | 15 |
| 17 | Barry Campbell | Central Lot 16 | 29 | 24 | 17 | 41 | 24 |
| 18 | Darren Wood | OCEAN TROUT FARMS | 27 | 19 | 21 | 40 | 33 |
| 19 | Justin Guillemette | Causeway Cats | 30 | 21 | 18 | 39 | 33 |
| 20 | John Cheverie | Bernards Electric | 22 | 21 | 16 | 37 | 6 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | Adam Gaudet | Bernards Electric | 26 | 21 | 3 | 2 | 2.38 |
| 2 | Matt Dawson | Ice Breakers | 2 | 2 | 0 | 0 | 3.50 |
| 3 | Kevin Murray | Vipers | 31 | 22 | 8 | 1 | 3.84 |
| 4 | Shawn Exec | Dougay Electric | 1 | 1 | 0 | 0 | 4.00 |
| 5 | Nathaniel Croken | Ice Breakers | 29 | 17 | 11 | 1 | 4.10 |
| 6 | Brad Mills | Bernards Electric | 2 | 1 | 1 | 0 | 4.50 |
| 7 | Scott s Howatt | OCEAN TROUT FARMS | 2 | 0 | 1 | 1 | 4.50 |
| 8 | Terrance MacAusland | Central Lot 16 | 28 | 18 | 9 | 1 | 4.64 |
| 9 | Scott c Howatt | OCEAN TROUT FARMS | 9 | 4 | 4 | 1 | 5.22 |
| 10 | Catlin Palmer | Central Lot 16 | 2 | 1 | 1 | 0 | 5.50 |
| 11 | Jarret Steeves | OCEAN TROUT FARMS | 21 | 9 | 12 | 0 | 5.57 |
| 12 | Jarret Steeves | OCEAN TROUT FARMS | 21 | 9 | 12 | 0 | 5.57 |
| 13 | Chris Hamill | CH Electric | 33 | 10 | 20 | 2 | 5.91 |
| 14 | Derek Smith | Dougay Electric | 30 | 11 | 17 | 2 | 6.27 |
| 15 | Caitlan Palmer | Causeway Cats | 2 | 0 | 2 | 0 | 8.50 |
| 16 | Jason Cornish | Causeway Cats | 31 | 0 | 31 | 0 | 9.84 |
Schedule & Results
| No Upcoming Games |
| 2/13/2011 | |
|---|---|
| Vipers | 9 |
| Causeway Cats | 1 |
| 2/13/2011 | |
| Dougay Electric | 4 |
| Ice Breakers | 2 |