CARHA Hockey

Bedeque and Area Rec Hockey League

2011/2012 Playoffs

Standings
  Name GP W L T OTL PTS GF GA PIM
1 VIPERS 7 5 0 2 0 12 26 11 69
2 DOUGAY ELECTRIC 8 5 2 1 0 11 45 28 82
3 ICE BREAKERS 8 4 2 2 0 10 31 21 42
4 OCEAN TROUT FARMS 8 4 2 2 0 10 28 31 48
5 BERNARD'S ELECTRIC 8 3 2 3 0 9 43 18 60
6 C H ELECTRIC 7 2 4 1 0 5 28 31 48
7 SMITTY'S 7 1 5 1 0 3 16 48 56
8 ROCKYFELLAS 7 0 7 0 0 0 19 48 71
Top Scorers    View All
  Name Team GP G A PTS PIM
1 Thomas Macsweeny DOUGAY ELECTRIC 8 14 14 28 3
2 Greg Paynter DOUGAY ELECTRIC 8 15 12 27 0
3 Tyler Campbell ICE BREAKERS 7 10 10 20 6
4 Colin Mccardle BERNARD'S ELECTRIC 7 11 7 18 12
5 Jamie Kelly BERNARD'S ELECTRIC 7 9 3 12 0
6 Robert Mcfeely BERNARD'S ELECTRIC 7 3 9 12 9
7 Kirk Johnson BERNARD'S ELECTRIC 7 3 8 11 0
8 Paul Jeffery C H ELECTRIC 6 5 6 11 0
9 Darren Wood OCEAN TROUT FARMS 6 6 5 11 6
10 Grant Paynter VIPERS 6 2 9 11 15
11 Shawn Hill OCEAN TROUT FARMS 7 8 2 10 12
12 Steven Hamill OCEAN TROUT FARMS 7 6 4 10 3
13 Jeff Bernard BERNARD'S ELECTRIC 7 1 9 10 12
14 Ryan Pinkham BERNARD'S ELECTRIC 7 7 3 10 0
15 Brett Montgomery ROCKYFELLAS 7 5 4 9 3
16 Tim Verhulp ICE BREAKERS 7 5 4 9 12
17 Cody Lidstone ICE BREAKERS 7 6 3 9 6
18 Mitchell Townsend ROCKYFELLAS 7 4 4 8 12
19 Tim Brown BERNARD'S ELECTRIC 7 5 3 8 0
20 Jody Booth DOUGAY ELECTRIC 8 4 4 8 3
Top Goalies    View All
  Name Team GP W L T/OTL GAA
1 Kevin Murray VIPERS 6 5 0 1 1.83
2 Adam Gaudet BERNARD'S ELECTRIC 7 3 2 2 2.57
3 Nathaniel Croken ICE BREAKERS 7 4 2 1 3.00
4 Derek Smith DOUGAY ELECTRIC 8 5 2 1 3.50
5 Jarrett Steeves OCEAN TROUT FARMS 7 4 2 1 4.43
6 Chris Hamill C H ELECTRIC 6 2 4 0 5.17
7 Mitchell Hamill ROCKYFELLAS 7 0 7 0 6.86
8 Gerald Arsenault SMITTY'S 6 1 5 0 8.00

Schedule & Results

Upcoming Games
No Upcoming Games
Previous Results
3/13/2012
ICE BREAKERS 1
DOUGAY ELECTRIC 3
3/13/2012
BERNARD'S ELECTRIC 3
OCEAN TROUT FARMS 4

Stay Informed

Enter your email address below to signup for CARHA Hockey's Monthly e-newsletter ICE CHIPS

Thank you for your interest.

Email address is invalid.

Share This Page