Bedeque and Area Rec Hockey League
2011/2012 Regular Season
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BERNARD'S ELECTRIC | 30 | 25 | 4 | 1 | 0 | 51 | 188 | 76 | 181 |
| 2 | VIPERS | 30 | 24 | 6 | 0 | 0 | 48 | 189 | 109 | 301 |
| 3 | ICE BREAKERS | 30 | 22 | 8 | 0 | 0 | 44 | 176 | 104 | 166 |
| 4 | OCEAN TROUT FARMS | 30 | 17 | 11 | 2 | 0 | 36 | 177 | 140 | 105 |
| 5 | DOUGAY ELECTRIC | 30 | 15 | 14 | 1 | 0 | 31 | 210 | 160 | 238 |
| 6 | C H ELECTRIC | 30 | 9 | 19 | 2 | 0 | 20 | 147 | 181 | 255 |
| 7 | ROCKYFELLAS | 30 | 3 | 27 | 0 | 0 | 6 | 120 | 295 | 194 |
| 8 | SMITTY'S | 30 | 2 | 28 | 0 | 0 | 4 | 106 | 248 | 210 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Peter Waugh | VIPERS | 30 | 52 | 46 | 98 | 12 |
| 2 | Greg Paynter | DOUGAY ELECTRIC | 26 | 41 | 56 | 97 | 12 |
| 3 | Jeff Paynter | DOUGAY ELECTRIC | 24 | 45 | 33 | 78 | 74 |
| 4 | Paul Jeffery | C H ELECTRIC | 29 | 43 | 31 | 74 | 9 |
| 5 | Steven Hamill | OCEAN TROUT FARMS | 27 | 42 | 31 | 73 | 9 |
| 6 | Shawn Hill | OCEAN TROUT FARMS | 26 | 37 | 24 | 61 | 12 |
| 7 | Thomas Mcsweeny | DOUGAY ELECTRIC | 22 | 35 | 26 | 61 | 3 |
| 8 | Tyler Campbell | ICE BREAKERS | 30 | 28 | 33 | 61 | 18 |
| 9 | Alan Gaudet | OCEAN TROUT FARMS | 26 | 32 | 27 | 59 | 0 |
| 10 | Mitchell Townsend | ROCKYFELLAS | 28 | 41 | 15 | 56 | 33 |
| 11 | Chris Croken | ICE BREAKERS | 30 | 28 | 27 | 55 | 9 |
| 12 | Darren Wood | OCEAN TROUT FARMS | 28 | 26 | 28 | 54 | 18 |
| 13 | Matt Arsenault | ICE BREAKERS | 21 | 29 | 20 | 49 | 3 |
| 14 | Ryan Reeves | ICE BREAKERS | 23 | 19 | 26 | 45 | 9 |
| 15 | Tim Verhulp | ICE BREAKERS | 26 | 20 | 25 | 45 | 33 |
| 16 | Terry Dougay | DOUGAY ELECTRIC | 24 | 13 | 32 | 45 | 38 |
| 17 | Blake Rogers | VIPERS | 27 | 11 | 33 | 44 | 33 |
| 18 | Colin McCardle | BERNARD'S ELECTRIC | 24 | 23 | 20 | 43 | 21 |
| 19 | Kirk Johnson | BERNARD'S ELECTRIC | 24 | 24 | 19 | 43 | 12 |
| 20 | Brandon P Platts | DOUGAY ELECTRIC | 26 | 15 | 27 | 42 | 15 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | John the stopper Cheverie | BERNARD'S ELECTRIC | 1 | 1 | 0 | 0 | 0.00 |
| 2 | Adam Gaudet | BERNARD'S ELECTRIC | 28 | 24 | 4 | 0 | 2.71 |
| 3 | Kevin Murray | VIPERS | 29 | 24 | 5 | 0 | 3.41 |
| 4 | Nathaniel Croken | ICE BREAKERS | 30 | 22 | 8 | 0 | 3.47 |
| 5 | Mark Jeffery | DOUGAY ELECTRIC | 2 | 2 | 0 | 0 | 4.00 |
| 6 | Mark Jeffery | DOUGAY ELECTRIC | 2 | 2 | 0 | 0 | 4.00 |
| 7 | Scott. C Howatt | OCEAN TROUT FARMS | 11 | 10 | 1 | 0 | 4.18 |
| 8 | Jeff D Paynter | DOUGAY ELECTRIC | 6 | 5 | 1 | 0 | 5.00 |
| 9 | Jarrett Steeves | OCEAN TROUT FARMS | 18 | 7 | 10 | 1 | 5.22 |
| 10 | Derek Smith | DOUGAY ELECTRIC | 27 | 13 | 13 | 1 | 5.41 |
| 11 | Chris Hamill | C H ELECTRIC | 25 | 8 | 15 | 2 | 5.92 |
| 12 | Mark Jeffery | C H ELECTRIC | 5 | 1 | 4 | 0 | 6.60 |
| 13 | Gerald Arsenault | SMITTY'S | 30 | 2 | 28 | 0 | 8.27 |
| 14 | Gerald Arsenault | SMITTY'S | 30 | 2 | 28 | 0 | 8.27 |
| 15 | Mitchell g Hamill | ROCKYFELLAS | 15 | 3 | 12 | 0 | 8.33 |
| 16 | Mitchell g Hamill | ROCKYFELLAS | 15 | 3 | 12 | 0 | 8.33 |
| 17 | Mitchell g Hamill | ROCKYFELLAS | 15 | 3 | 12 | 0 | 8.33 |
| 18 | B.Blake Rogers | VIPERS | 1 | 0 | 1 | 0 | 10.00 |
| 19 | Chris P Thomson | ROCKYFELLAS | 1 | 0 | 1 | 0 | 10.00 |
| 20 | corey goalie | ROCKYFELLAS | 1 | 0 | 1 | 0 | 10.00 |
Schedule & Results
| No Upcoming Games |
| 2/16/2012 | |
|---|---|
| ROCKYFELLAS | 4 |
| DOUGAY ELECTRIC | 8 |
| 2/16/2012 | |
| OCEAN TROUT FARMS | 5 |
| C H ELECTRIC | 3 |