Energy Resources Hockey League
2011/12 Season
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilt & Caber | 28 | 21 | 6 | 1 | 0 | 43 | 165 | 108 | 132 |
| 2 | FLQ | 28 | 20 | 6 | 2 | 0 | 42 | 112 | 74 | 162 |
| 3 | Doom | 28 | 20 | 7 | 1 | 0 | 41 | 169 | 106 | 117 |
| 4 | CPR Raiders | 28 | 14 | 13 | 1 | 0 | 29 | 156 | 146 | 99 |
| 5 | Sabres | 28 | 12 | 12 | 4 | 0 | 28 | 139 | 150 | 125 |
| 6 | Oil Barons | 28 | 11 | 16 | 1 | 0 | 23 | 138 | 136 | 139 |
| 7 | Chiefs | 28 | 11 | 16 | 1 | 0 | 23 | 158 | 156 | 152 |
| 8 | Suncor | 28 | 8 | 19 | 1 | 0 | 17 | 83 | 156 | 118 |
| 9 | Team 9 | 28 | 2 | 24 | 2 | 0 | 6 | 104 | 192 | 108 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Dave McHattie | Doom | 38 | 13 | 51 | 64 | 6 |
| 2 | Craig McKay | Sabres | 28 | 33 | 29 | 62 | 6 |
| 3 | Mark Spencer | Doom | 36 | 24 | 27 | 51 | 4 |
| 4 | Andrew Swales | Doom | 41 | 23 | 25 | 48 | 3 |
| 5 | Cal Symes | Doom | 36 | 26 | 20 | 46 | 6 |
| 6 | Jason Schneider | Oil Barons | 27 | 26 | 20 | 46 | 8 |
| 7 | Doug McLay | Sabres | 28 | 22 | 18 | 40 | 14 |
| 8 | Jordy Alexander | Kilt & Caber | 23 | 18 | 22 | 40 | 14 |
| 9 | Jason Nail | FLQ | 27 | 21 | 18 | 39 | 16 |
| 10 | Shawn Taillon | Doom | 37 | 20 | 17 | 37 | 2 |
| 11 | Martin Mathewson | Chiefs | 26 | 15 | 22 | 37 | 6 |
| 12 | Jamie Dawson | FLQ | 26 | 21 | 15 | 36 | 2 |
| 13 | Ryan Cheshire | Chiefs | 13 | 18 | 17 | 35 | 6 |
| 14 | Blair Howell | Chiefs | 28 | 18 | 17 | 35 | 2 |
| 15 | Eric Adams | Sabres | 43 | 13 | 22 | 35 | 2 |
| 16 | Darren Hall | Chiefs | 25 | 18 | 16 | 34 | 8 |
| 17 | Jack Fleeton | Doom | 36 | 11 | 21 | 32 | 8 |
| 18 | Mike Federkeil | Oil Barons | 24 | 12 | 20 | 32 | 8 |
| 19 | Mike Lowe | Kilt & Caber | 19 | 19 | 11 | 30 | 0 |
| 20 | Darren Matthes | Kilt & Caber | 25 | 15 | 15 | 30 | 4 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | Nathan MacDonald | FLQ | 21 | 15 | 5 | 1 | 2.48 |
| 2 | Mike Prevost | FLQ | 25 | 18 | 6 | 1 | 2.60 |
| 3 | Chris Dawe | Doom | 23 | 18 | 4 | 1 | 3.52 |
| 4 | Millard Matthews | Kilt & Caber | 13 | 10 | 3 | 0 | 3.54 |
| 5 | Chimo Peterson | Kilt & Caber | 17 | 13 | 3 | 1 | 3.82 |
| 6 | Tom Chesser | Kilt & Caber | 6 | 5 | 1 | 0 | 4.33 |
| 7 | Mike Korithoski | Oil Barons | 23 | 10 | 12 | 1 | 4.48 |
| 8 | James Dunn | Oil Barons | 21 | 9 | 11 | 1 | 4.62 |
| 9 | Jordan Lister | FLQ | 3 | 1 | 1 | 1 | 4.67 |
| 10 | Norm Broomfield | Sabres | 26 | 10 | 12 | 4 | 5.38 |
| 11 | Peter Bradbury | Chiefs | 22 | 8 | 13 | 1 | 5.45 |
| 12 | Dave Ackerman | Chiefs | 26 | 10 | 15 | 1 | 5.69 |
| 13 | Warren Lake | Suncor | 26 | 7 | 18 | 1 | 5.73 |
| 14 | Mike Guzik | Team 9 | 27 | 2 | 23 | 2 | 6.81 |
| 15 | Martin Houle | Team 9 | 2 | 0 | 2 | 0 | 7.50 |
| 16 | C Richardson | Oil Barons | 1 | 0 | 1 | 0 | 8.00 |
| 17 | Josh Willdey | Team 9 | 1 | 0 | 1 | 0 | 8.00 |
Schedule & Results
| No Upcoming Games |
| 3/19/2012 | |
|---|---|
| Oil Barons | 7 |
| CPR Raiders | 4 |
| 3/17/2012 | |
| Team 9 | 2 |
| Suncor | 7 |