Fort St John Rec League
Round 1 and 2
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Wireline | 34 | 30 | 3 | 1 | 0 | 61 | 270 | 99 | 0 |
| 2 | VE Brandl Bandits | 34 | 27 | 5 | 2 | 0 | 56 | 255 | 108 | 0 |
| 3 | Big Chief | 34 | 25 | 6 | 3 | 0 | 53 | 217 | 131 | 0 |
| 4 | Epscan | 34 | 20 | 11 | 3 | 0 | 43 | 175 | 99 | 0 |
| 5 | Tidy Trucking | 34 | 18 | 11 | 5 | 0 | 41 | 189 | 135 | 0 |
| 6 | Spectra Wolves | 34 | 18 | 13 | 3 | 0 | 39 | 190 | 144 | 0 |
| 7 | Big Horn | 34 | 15 | 11 | 8 | 0 | 38 | 180 | 152 | 0 |
| 8 | Amendt A's | 34 | 17 | 14 | 3 | 0 | 37 | 165 | 123 | 0 |
| 9 | Techmation | 34 | 16 | 14 | 4 | 0 | 36 | 153 | 153 | 0 |
| 10 | Continental Kings | 34 | 16 | 16 | 2 | 0 | 34 | 208 | 183 | 0 |
| 11 | Blueberry Cheevers | 34 | 15 | 16 | 3 | 0 | 33 | 130 | 143 | 0 |
| 12 | Mustang Rentals | 34 | 15 | 17 | 2 | 0 | 32 | 151 | 150 | 0 |
| 13 | Peace Glass | 34 | 14 | 17 | 3 | 0 | 31 | 175 | 170 | 0 |
| 14 | Extreme | 34 | 13 | 21 | 0 | 0 | 26 | 125 | 182 | 0 |
| 15 | Lube-X Chiefs | 34 | 10 | 21 | 3 | 0 | 23 | 116 | 177 | 0 |
| 16 | Peacevalley OSB | 34 | 6 | 26 | 2 | 0 | 14 | 97 | 247 | 0 |
| 17 | IB Rescources | 18 | 2 | 14 | 2 | 0 | 6 | 59 | 133 | 0 |
| 18 | PML Northstars | 18 | 2 | 14 | 2 | 0 | 6 | 49 | 138 | 0 |
| 19 | Peak Energy | 34 | 2 | 31 | 1 | 0 | 5 | 100 | 337 | 0 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Amias Dirks | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 2 | Amiel Dirks | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 3 | Bob Bueckert | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 4 | Butch Unruh | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 5 | Clint Erickson | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 6 | Curtis Bueckert | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 7 | Jonathan Amendt | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 8 | Jordan Braun | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 9 | Josh Klassen | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 10 | Justin McNaughton | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 11 | Kalvin Amendt | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 12 | Kevin Shead | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 13 | Kyle Koop | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 14 | Lance Hoskyn | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 15 | Mark Knoppers | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 16 | Michael Amendt | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 17 | Ryan Unruh | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 18 | Scott Unruh | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 19 | Terry Giesbrecht | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| 20 | Todd Gunther | Amendt A's | 14 | 0 | 0 | 0 | 0 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | Gillies Macdonald | Epscan | 13 | 7 | 4 | 2 | 2.62 |
| 2 | Ian Apsassin | Blueberry Cheevers | 9 | 3 | 6 | 0 | 3.56 |
| 3 | Aaron Henry | Tidy Trucking | 14 | 8 | 3 | 3 | 3.71 |
| 4 | Kyle Haugen | Mustang Rentals | 14 | 7 | 5 | 2 | 3.79 |
| 5 | Scott Baker | VE Brandl Bandits | 15 | 10 | 4 | 1 | 3.87 |
| 6 | Todd Lang | Spectra Wolves | 9 | 6 | 3 | 0 | 3.89 |
| 7 | Bruce Klassen | Amendt A's | 14 | 7 | 6 | 1 | 4.07 |
| 8 | Tyler Friesen | Big Horn | 14 | 6 | 5 | 3 | 4.71 |
| 9 | Sean McAfferey | Continental Kings | 13 | 6 | 6 | 1 | 4.92 |
| 10 | Sheldon Gibb | Continental Kings | 13 | 6 | 6 | 1 | 4.92 |
| 11 | Dave Berry | Peak Energy | 13 | 1 | 11 | 1 | 9.15 |
Schedule & Results
| No Upcoming Games |
| 1/9/2012 | |
|---|---|
| Amendt A's | 7 |
| Spectra Wolves | 1 |
| 1/9/2012 | |
| Lube-X Chiefs | 3 |
| Rapid Wireline | 10 |