Fort St John Rec League
Round 3
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Continental Kings | 15 | 10 | 2 | 3 | 0 | 23 | 120 | 69 | 0 |
| 2 | Mustang Rentals | 15 | 11 | 3 | 1 | 0 | 23 | 85 | 44 | 0 |
| 3 | Epscan | 15 | 9 | 3 | 3 | 0 | 21 | 53 | 43 | 0 |
| 4 | VE Brandl Bandits | 14 | 9 | 3 | 2 | 0 | 20 | 97 | 54 | 0 |
| 5 | Big Chief Ventures | 14 | 10 | 4 | 0 | 0 | 20 | 74 | 60 | 0 |
| 6 | Blueberry Creevers | 15 | 9 | 5 | 1 | 0 | 19 | 98 | 63 | 0 |
| 7 | Spectra Wolves | 15 | 7 | 6 | 2 | 0 | 16 | 68 | 64 | 0 |
| 8 | Rapid Wireline | 14 | 7 | 6 | 1 | 0 | 15 | 63 | 36 | 0 |
| 9 | Lube-X Chiefs | 15 | 7 | 7 | 1 | 0 | 15 | 97 | 92 | 0 |
| 10 | Peace Glass | 15 | 7 | 7 | 1 | 0 | 15 | 74 | 79 | 0 |
| 11 | Techmation | 15 | 6 | 7 | 2 | 0 | 14 | 70 | 60 | 0 |
| 12 | Big Horn | 15 | 5 | 9 | 1 | 0 | 11 | 57 | 76 | 0 |
| 13 | Extreme | 15 | 5 | 9 | 1 | 0 | 11 | 65 | 79 | 0 |
| 14 | Tidy Trucking | 15 | 5 | 10 | 0 | 0 | 10 | 54 | 84 | 0 |
| 15 | Amendt A's | 15 | 4 | 10 | 1 | 0 | 9 | 47 | 85 | 0 |
| 16 | Peace Valley OSB | 15 | 3 | 12 | 0 | 0 | 6 | 52 | 108 | 0 |
| 17 | Peak Energy | 15 | 1 | 12 | 2 | 0 | 4 | 63 | 141 | 0 |
| Name | Team | GP | G | A | PTS | PIM |
|---|
| Name | Team | GP | W | L | T/OTL | GAA |
|---|
Schedule & Results
| No Upcoming Games |
| 3/1/2012 | |
|---|---|
| Techmation | 5 |
| Spectra Wolves | 8 |
| 2/29/2012 | |
| Epscan | 3 |
| Big Horn | 1 |