High Level Mens Hockey League
2011-2012 High Level Men's Draft League
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stardust Shooters | 16 | 11 | 4 | 1 | 0 | 23 | 147 | 97 | 21 |
| 2 | Mondo Moose | 15 | 10 | 4 | 1 | 0 | 21 | 149 | 111 | 69 |
| 3 | NWTel Speeders | 17 | 6 | 11 | 0 | 0 | 12 | 144 | 191 | 22 |
| 4 | Flamingo Flyers | 16 | 4 | 12 | 0 | 0 | 8 | 123 | 164 | 49 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Hector Batt | NWTel Speeders | 15 | 26 | 43 | 69 | 3 |
| 2 | Kurtis Jacques | NWTel Speeders | 15 | 41 | 27 | 68 | 0 |
| 3 | Ike Doerksen | Stardust Shooters | 15 | 24 | 38 | 62 | 3 |
| 4 | Derek Wolfe | Flamingo Flyers | 13 | 32 | 29 | 61 | 6 |
| 5 | Jeff Cochrane | Mondo Moose | 13 | 35 | 24 | 59 | 12 |
| 6 | Lorne Bulldog Jr. | Stardust Shooters | 11 | 30 | 23 | 53 | 3 |
| 7 | Philip Ghostkeeper | Flamingo Flyers | 8 | 28 | 24 | 52 | 3 |
| 8 | Rob Begin | Stardust Shooters | 13 | 27 | 21 | 48 | 0 |
| 9 | Dustin Ahnassay | Mondo Moose | 12 | 24 | 20 | 44 | 0 |
| 10 | Dallas Trail | Mondo Moose | 11 | 22 | 16 | 38 | 12 |
| 11 | Larry Clarke | Stardust Shooters | 9 | 17 | 19 | 36 | 0 |
| 12 | Michael Smith | Mondo Moose | 8 | 14 | 17 | 31 | 3 |
| 13 | Garth Martin | NWTel Speeders | 10 | 5 | 25 | 30 | 0 |
| 14 | Joe Hynes | NWTel Speeders | 11 | 11 | 18 | 29 | 7 |
| 15 | Justin Kelly | Mondo Moose | 13 | 12 | 14 | 26 | 0 |
| 16 | Allan Kulscar | Flamingo Flyers | 14 | 13 | 12 | 25 | 6 |
| 17 | Brad Brown | Stardust Shooters | 9 | 10 | 15 | 25 | 0 |
| 18 | Jared Chonkolay | NWTel Speeders | 9 | 10 | 14 | 24 | 0 |
| 19 | Riel Chonkolay | Flamingo Flyers | 7 | 12 | 11 | 23 | 0 |
| 20 | Chad Ford | Mondo Moose | 12 | 7 | 15 | 22 | 18 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | Brodie White | Stardust Shooters | 15 | 10 | 4 | 1 | 6.00 |
| 2 | Paul LeDrew | Mondo Moose | 14 | 9 | 4 | 1 | 7.50 |
| 3 | Quinten Kipling | NWTel Speeders | 6 | 3 | 3 | 0 | 11.00 |
| 4 | Sidney Chambaud | NWTel Speeders | 10 | 3 | 7 | 0 | 11.70 |
| 5 | Scott Simpson | Flamingo Flyers | 9 | 1 | 8 | 0 | 11.89 |
Schedule & Results
| No Upcoming Games |
| 12/8/2011 | |
|---|---|
| Flamingo Flyers | 21 |
| NWTel Speeders | 6 |
| 12/7/2011 | |
| Stardust Shooters | 7 |
| Mondo Moose | 4 |