Jack Keyes Metro Gents Hockey League
Playoffs
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KGC | 7 | 6 | 1 | 0 | 0 | 12 | 35 | 21 | 48 |
| 2 | Active Physio | 6 | 6 | 0 | 0 | 0 | 12 | 21 | 6 | 58 |
| 3 | Islanders | 9 | 5 | 4 | 0 | 0 | 10 | 24 | 27 | 93 |
| 4 | Metabo Grinders | 8 | 4 | 4 | 0 | 0 | 8 | 33 | 27 | 74 |
| 5 | Bretts | 6 | 2 | 4 | 0 | 0 | 4 | 17 | 24 | 38 |
| 6 | Vito's | 6 | 2 | 4 | 0 | 0 | 4 | 14 | 21 | 69 |
| 7 | Thrashers | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 8 | 8 |
| 8 | Jakes Warriors | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 12 | 12 |
| 9 | Jani King | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 21 | 15 |
| 10 | Moosehead Metros | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 7 | 16 |
| 11 | Alpines | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 13 | 25 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Jason Ward | KGC | 7 | 6 | 11 | 17 | 4 |
| 2 | Ernie Roy | Metabo Grinders | 8 | 7 | 10 | 17 | 0 |
| 3 | Jason McCarthy | Metabo Grinders | 8 | 1 | 9 | 10 | 2 |
| 4 | Mike Boyle | Islanders | 9 | 8 | 2 | 10 | 6 |
| 5 | Paul Alexander | KGC | 7 | 3 | 6 | 9 | 0 |
| 6 | Kurtis Sisk | KGC | 5 | 4 | 5 | 9 | 0 |
| 7 | Bob Kaine | Metabo Grinders | 8 | 7 | 1 | 8 | 0 |
| 8 | Mark Farwell | Jani King | 4 | 4 | 4 | 8 | 0 |
| 9 | Tom Johnston | Jakes Warriors | 3 | 3 | 5 | 8 | 0 |
| 10 | Heath Lunney | Metabo Grinders | 6 | 4 | 4 | 8 | 2 |
| 11 | Rob Burke | Active Physio | 5 | 4 | 4 | 8 | 2 |
| 12 | Geoff Mitchell | Bretts | 6 | 3 | 4 | 7 | 2 |
| 13 | Kyle Charlton | Jakes Warriors | 3 | 4 | 3 | 7 | 0 |
| 14 | Danny McGrath | KGC | 7 | 4 | 3 | 7 | 6 |
| 15 | Eric Cook | KGC | 7 | 3 | 4 | 7 | 4 |
| 16 | Gerard Savoie | KGC | 6 | 1 | 5 | 6 | 6 |
| 17 | Vic Ryan | Metabo Grinders | 8 | 4 | 2 | 6 | 2 |
| 18 | Joe Harriman | Bretts | 6 | 1 | 5 | 6 | 6 |
| 19 | Michael Simon | Active Physio | 6 | 1 | 5 | 6 | 0 |
| 20 | Gavin Ricketts | Active Physio | 6 | 2 | 4 | 6 | 2 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | Ken Donovan | Jakes Warriors | 1 | 1 | 0 | 0 | 0.00 |
| 2 | Marc Brown | Alpines | 1 | 0 | 1 | 0 | 1.00 |
| 3 | Nadew Befekadu | Active Physio | 4 | 4 | 0 | 0 | 1.00 |
| 4 | Shane Stanley | Active Physio | 2 | 2 | 0 | 0 | 1.00 |
| 5 | Corey Hanley | Bretts | 3 | 2 | 1 | 0 | 1.67 |
| 6 | Marc Duguay | Moosehead Metros | 3 | 1 | 2 | 0 | 2.33 |
| 7 | Lane Armstrong | Thrashers | 3 | 1 | 2 | 0 | 2.67 |
| 8 | Chris Howes | Islanders | 4 | 3 | 1 | 0 | 2.75 |
| 9 | Andy Dort | KGC | 7 | 6 | 1 | 0 | 3.00 |
| 10 | Liam Vincent | Islanders | 5 | 2 | 3 | 0 | 3.20 |
| 11 | Mark Martin | Metabo Grinders | 8 | 4 | 4 | 0 | 3.38 |
| 12 | Matt Smith | Vito's | 6 | 2 | 4 | 0 | 3.50 |
| 13 | Dave Parlee | Jani King | 4 | 1 | 3 | 0 | 5.25 |
| 14 | Andy Dort | Alpines | 2 | 0 | 2 | 0 | 6.00 |
| 15 | Andy Dort | Jakes Warriors | 2 | 0 | 2 | 0 | 6.00 |
| 16 | Justin Hanley | Bretts | 3 | 0 | 3 | 0 | 6.33 |
Schedule & Results
| No Upcoming Games |
| 3/19/2012 | |
|---|---|
| KGC | 4 |
| Metabo Grinders | 1 |
| 3/17/2012 | |
| Active Physio | 3 |
| Islanders | 2 |