Kamloops Recreational Hockey Association
2009/10 Season
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BA Bandits | 37 | 25 | 4 | 8 | 0 | 58 | 220 | 117 | 0 |
| 2 | Cactus Jacks | 37 | 24 | 7 | 6 | 0 | 54 | 164 | 96 | 0 |
| 3 | Fireplace Centre | 37 | 18 | 8 | 11 | 0 | 47 | 174 | 127 | 0 |
| 4 | Express | 38 | 17 | 16 | 5 | 0 | 39 | 131 | 108 | 0 |
| 5 | Rattlers | 38 | 15 | 17 | 6 | 0 | 36 | 131 | 139 | 0 |
| 6 | Duffys | 36 | 14 | 15 | 7 | 0 | 35 | 107 | 139 | 0 |
| 7 | Inlander Pub | 37 | 13 | 16 | 8 | 0 | 34 | 115 | 136 | 0 |
| 8 | Plaza Hotel | 36 | 14 | 19 | 3 | 0 | 31 | 119 | 128 | 0 |
| 9 | River Ratz | 37 | 9 | 15 | 13 | 0 | 31 | 121 | 150 | 0 |
| 10 | Puckduckers | 36 | 12 | 19 | 5 | 0 | 29 | 111 | 132 | 0 |
| 11 | Southgate Rad | 37 | 10 | 22 | 5 | 0 | 25 | 116 | 173 | 0 |
| 12 | Domenics Marine | 36 | 6 | 19 | 11 | 0 | 23 | 110 | 174 | 0 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | BRAD MOYER | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 2 | BRAD TIESSEN | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 3 | BRIAN NACHTIGAL | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 4 | DONNIE LAROSE | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 5 | ED PATTERSON | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 6 | FRANK D'AMORE | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 7 | GREG GRUNERUD | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 8 | HENRY BAPTISTE | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 9 | MARK WILLMS | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 10 | MARTY RECCHI | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 11 | MAX JOLLY | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 12 | MIKE CATHRO | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 13 | RICK EWERT | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 14 | RON DOUGLAS | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 15 | RON HLUSYCK | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 16 | STEVE SUCRO | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 17 | TODD RASMUSSEN | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 18 | WAYNE REED | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 19 | WILLIAM MOORE | BA Bandits | 11 | 0 | 0 | 0 | 0 |
| 20 | BARRY CARTER | Cactus Jacks | 11 | 0 | 0 | 0 | 0 |
| Name | Team | GP | W | L | T/OTL | GAA |
|---|
Schedule & Results
| No Upcoming Games |
| 3/21/2010 | |
|---|---|
| Express | 2 |
| Cactus Jacks | 5 |
| 3/21/2010 | |
| Rattlers | 7 |
| Inlander Pub | 3 |