Kamloops Recreational Hockey Association
2011/2012 Reg Season
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireplace Centre | 34 | 24 | 5 | 5 | 0 | 53 | 214 | 127 | 0 |
| 2 | Plaza | 34 | 22 | 11 | 1 | 0 | 45 | 120 | 87 | 0 |
| 3 | Dominic's Marine | 35 | 19 | 12 | 4 | 0 | 42 | 188 | 151 | 0 |
| 4 | Inlander Pub | 33 | 19 | 10 | 4 | 0 | 42 | 152 | 121 | 0 |
| 5 | Rattlers | 34 | 18 | 11 | 5 | 0 | 41 | 124 | 99 | 0 |
| 6 | BA Bandits | 33 | 18 | 12 | 3 | 0 | 39 | 170 | 161 | 0 |
| 7 | Miners | 34 | 17 | 15 | 2 | 0 | 36 | 205 | 188 | 0 |
| 8 | Duffy's Pub | 34 | 15 | 15 | 4 | 0 | 34 | 110 | 120 | 0 |
| 9 | Cactus Jack's | 33 | 13 | 16 | 4 | 0 | 30 | 113 | 120 | 0 |
| 10 | Express | 34 | 10 | 18 | 6 | 0 | 26 | 96 | 111 | 0 |
| 11 | Puckduckers | 34 | 7 | 23 | 4 | 0 | 18 | 81 | 138 | 0 |
| 12 | River Ratz | 33 | 7 | 24 | 2 | 0 | 16 | 119 | 189 | 0 |
| 13 | Team XXX | 33 | 7 | 24 | 2 | 0 | 16 | 121 | 201 | 0 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Brad Corbet | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 2 | Brad Moyer | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 3 | Brad Tiessen | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 4 | Brian Nachtigal | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 5 | Doug Worsfold | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 6 | Ed Temple | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 7 | Frank D'Amore | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 8 | Henry Baptiste | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 9 | James Schlichter | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 10 | Joe Alain | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 11 | Rick Ewert | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 12 | Shawn O'Brian | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 13 | Warren Asuchak | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 14 | William Moore | BA Bandits | 33 | 0 | 0 | 0 | 0 |
| 15 | Al Baker | Cactus Jack's | 33 | 0 | 0 | 0 | 0 |
| 16 | Barry Rosenberger | Cactus Jack's | 33 | 0 | 0 | 0 | 0 |
| 17 | Brent Schulte | Cactus Jack's | 33 | 0 | 0 | 0 | 0 |
| 18 | Collin Fraser | Cactus Jack's | 33 | 0 | 0 | 0 | 0 |
| 19 | Dale Beastall | Cactus Jack's | 33 | 0 | 0 | 0 | 0 |
| 20 | Dan Peterson | Cactus Jack's | 33 | 0 | 0 | 0 | 0 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | Scott Peace | Plaza | 34 | 22 | 11 | 1 | 2.56 |
| 2 | Kelly Thompson | Rattlers | 34 | 18 | 11 | 5 | 2.91 |
| 3 | Ward Haacke | Express | 34 | 10 | 18 | 6 | 3.26 |
| 4 | Kelly Baillie | Duffy's Pub | 34 | 15 | 15 | 4 | 3.53 |
| 5 | Brian Lloyd | Cactus Jack's | 33 | 13 | 16 | 4 | 3.64 |
| 6 | Jim Harrison | Inlander Pub | 33 | 19 | 10 | 4 | 3.67 |
| 7 | Ted Gottfriedson | Fireplace Centre | 34 | 24 | 5 | 5 | 3.74 |
| 8 | Darcy Isaacs | Puckduckers | 34 | 7 | 23 | 4 | 4.06 |
| 9 | Les Smedly | Dominic's Marine | 35 | 19 | 12 | 4 | 4.31 |
| 10 | Mary Recchi | BA Bandits | 33 | 18 | 12 | 3 | 4.88 |
| 11 | Leon Reid | Miners | 34 | 17 | 15 | 2 | 5.53 |
| 12 | Tony Hildibrand | River Ratz | 33 | 7 | 24 | 2 | 5.73 |
| 13 | Darryle Thompson | Team XXX | 33 | 7 | 24 | 2 | 6.09 |
Schedule & Results
| No Upcoming Games |
| 3/19/2012 | |
|---|---|
| Fireplace Centre | 5 |
| Dominic's Marine | 2 |
| 3/19/2012 | |
| Cactus Jack's | 3 |
| Plaza | 3 |