Metro Ladies ball Hockey Association
Round 1
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cougars | 22 | 14 | 3 | 5 | 0 | 33 | 58 | 14 | 95 |
| 2 | Fire | 22 | 15 | 5 | 2 | 0 | 32 | 59 | 22 | 12 |
| 3 | Showtime | 23 | 13 | 6 | 4 | 0 | 30 | 46 | 27 | 78 |
| 4 | PLD Electric | 23 | 13 | 9 | 1 | 0 | 27 | 45 | 34 | 21 |
| 5 | Flyers | 23 | 11 | 8 | 4 | 0 | 26 | 38 | 31 | 30 |
| 6 | Oceanic Art | 23 | 9 | 8 | 6 | 0 | 24 | 43 | 40 | 73 |
| 7 | Phantoms | 22 | 9 | 9 | 4 | 0 | 22 | 37 | 37 | 42 |
| 8 | Bombers | 22 | 7 | 10 | 5 | 0 | 19 | 25 | 29 | 33 |
| 9 | Revolve | 23 | 4 | 11 | 8 | 0 | 16 | 13 | 34 | 27 |
| 10 | Jaguars | 22 | 5 | 11 | 6 | 0 | 16 | 35 | 51 | 60 |
| 11 | Devils | 24 | 0 | 20 | 4 | 0 | 4 | 8 | 88 | 24 |
| 12 | Bye - No game | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Roz Staple | Phantoms | 20 | 15 | 9 | 24 | 6 |
| 2 | Jill Manos | Oceanic Art | 23 | 16 | 7 | 23 | 9 |
| 3 | MC Gallien | Jaguars | 17 | 9 | 12 | 21 | 3 |
| 4 | Sam White | Jaguars | 21 | 12 | 9 | 21 | 6 |
| 5 | Dorothy Dennis | PLD Electric | 18 | 11 | 10 | 21 | 3 |
| 6 | Angela Colville | Cougars | 17 | 9 | 10 | 19 | 0 |
| 7 | Julie Baldwin | Oceanic Art | 23 | 11 | 7 | 18 | 10 |
| 8 | Angela Keddy | Cougars | 17 | 7 | 10 | 17 | 6 |
| 9 | Leah MacLennan | Fire | 19 | 11 | 6 | 17 | 3 |
| 10 | Jill Lewis | Fire | 13 | 12 | 3 | 15 | 0 |
| 11 | Joanne Oakley | Cougars | 17 | 7 | 8 | 15 | 12 |
| 12 | Gail Broderick | Flyers | 23 | 6 | 9 | 15 | 0 |
| 13 | Diane Erskine | Showtime | 20 | 4 | 10 | 14 | 21 |
| 14 | Megan Oldford | Showtime | 10 | 12 | 2 | 14 | 0 |
| 15 | Amy Dawson | Fire | 20 | 5 | 8 | 13 | 3 |
| 16 | Amy Scott | Fire | 22 | 5 | 7 | 12 | 0 |
| 17 | Teri Pottie | Cougars | 13 | 6 | 6 | 12 | 0 |
| 18 | Shelby Trueman | Cougars | 16 | 6 | 6 | 12 | 49 |
| 19 | Cynthia Lohnes | Phantoms | 19 | 6 | 6 | 12 | 3 |
| 20 | Johanne Maheu | Jaguars | 9 | 5 | 6 | 11 | 0 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | Jodi Payne | Cougars | 17 | 12 | 2 | 3 | 0.53 |
| 2 | Angela Colville | Cougars | 22 | 14 | 3 | 5 | 0.64 |
| 3 | Vanessa McKillop | Fire | 19 | 12 | 5 | 2 | 1.00 |
| 4 | Deanna Logan | PLD Electric | 15 | 10 | 4 | 1 | 1.07 |
| 5 | Mallory Sanford | Showtime | 19 | 11 | 5 | 3 | 1.26 |
| 6 | Kara Shannon | Bombers | 15 | 4 | 8 | 3 | 1.27 |
| 7 | Jill Clarke | Bombers | 16 | 5 | 7 | 4 | 1.38 |
| 8 | Annelie Vandenberg | Bombers | 5 | 2 | 3 | 0 | 1.40 |
| 9 | Melissa Matte | Oceanic Art | 10 | 4 | 4 | 2 | 1.40 |
| 10 | Krista Skodje | Flyers | 17 | 9 | 6 | 2 | 1.41 |
| 11 | Melanie Keats | Revolve | 23 | 4 | 11 | 8 | 1.48 |
| 12 | Erin Dillan | Oceanic Art | 12 | 5 | 3 | 4 | 1.50 |
| 13 | Jodi Smith | Showtime | 16 | 9 | 4 | 1 | 1.56 |
| 14 | Brittany Johnson | Phantoms | 17 | 6 | 7 | 4 | 1.71 |
| 15 | Lauryn Sherry | PLD Electric | 7 | 3 | 4 | 0 | 2.00 |
| 16 | Jan Kennie | Jaguars | 21 | 4 | 11 | 6 | 2.38 |
| 17 | Mika Bengart | Flyers | 3 | 0 | 3 | 0 | 3.00 |
| 18 | Stephanie Eavis | Devils | 16 | 0 | 11 | 4 | 3.00 |
| 19 | Amanda Hatton | Devils | 23 | 0 | 19 | 4 | 3.74 |
Schedule & Results
| No Upcoming Games |
| 8/15/2011 | |
|---|---|
| Revolve | 3 |
| Devils | 0 |
| 8/15/2011 | |
| Showtime | 2 |
| Oceanic Art | 1 |