division-1
Standings
| Name | GP | W | L | T | PTS | GF | GA | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayvns | 22 | 19 | 2 | 1 | 39 | 101 | 43 | 0 |
| 2 | Rockstars | 22 | 11 | 10 | 1 | 23 | 95 | 80 | 0 |
| 3 | Attack | 22 | 9 | 11 | 2 | 20 | 75 | 85 | 0 |
| 4 | Coyotes | 22 | 2 | 18 | 2 | 6 | 46 | 109 | 0 |
Top Scorers
| Name | Team | GP | G | A | PTS | |
|---|---|---|---|---|---|---|
| 1 | Stephane Boudreault | Rockstars | 20 | 27 | 20 | 47 |
| 2 | JEAN-MARC DUPONT | Rayvns | 20 | 20 | 15 | 35 |
| 3 | YANN BAILLARGEON | Attack | 22 | 16 | 13 | 29 |
| 4 | Eric Faucon | Rockstars | 21 | 15 | 12 | 27 |
| 5 | TYLER JOBITY | Rayvns | 22 | 7 | 20 | 27 |
| 6 | JOSH JACOBS | Rayvns | 22 | 13 | 11 | 24 |
| 7 | MATT WOJCIK | Rayvns | 22 | 11 | 13 | 24 |
| 8 | ERIC BELANGER | Rockstars | 18 | 11 | 10 | 21 |
| 9 | Jonathan Allen | Rockstars | 21 | 9 | 11 | 20 |
| 10 | SERGE BOND | Attack | 21 | 7 | 13 | 20 |
