Ray Friel Hockey League
Play it Again
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flyers | 24 | 16 | 4 | 4 | 0 | 36 | 120 | 61 | 187 |
| 2 | Great White Sharks | 24 | 15 | 5 | 4 | 0 | 34 | 81 | 59 | 154 |
| 3 | Cinianni Heating | 23 | 13 | 6 | 4 | 0 | 30 | 107 | 83 | 129 |
| 4 | The Hellfish | 23 | 5 | 14 | 4 | 0 | 14 | 71 | 95 | 134 |
| 5 | Play it Again | 22 | 5 | 14 | 3 | 0 | 13 | 70 | 111 | 148 |
| 6 | The Mix Steakhouse | 22 | 4 | 15 | 3 | 0 | 11 | 69 | 109 | 102 |
| Name | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| CHRIS MACDONALD (15) | 21 | 19 | 14 | 33 | 12 |
| ROB LAVOIE (13) | 21 | 9 | 15 | 24 | 2 |
| CRAIG PINCHES (88) | 21 | 9 | 10 | 19 | 4 |
| GARNET DANIEL (61) | 21 | 9 | 7 | 16 | 6 |
| JON BRISSON (4) | 20 | 4 | 11 | 15 | 56 |
| FAB LOMBARDI (19) | 21 | 5 | 8 | 13 | 22 |
| NICK GUALETERI (24) | 16 | 5 | 6 | 11 | 0 |
| MIKE LEAFLOOR (71) | 16 | 3 | 7 | 10 | 0 |
| ANDREW TIRELLI (8) | 18 | 1 | 8 | 9 | 10 |
| DANIEL CANNING (11) | 20 | 2 | 6 | 8 | 2 |
| CORY EDWARDS (33) | 18 | 3 | 4 | 7 | 8 |
| ANDY BISSON (9) | 14 | 1 | 3 | 4 | 0 |
| TROY THERIEN (3) | 14 | 0 | 1 | 1 | 24 |
| ALAIN ROBICHAUD (0) | 12 | 0 | 0 | 0 | 0 |
| ANDREW MCCALLA (0) | 12 | 0 | 0 | 0 | 0 |
| CRAIG FAIRBAIRN (0) | 1 | 0 | 0 | 0 | 0 |
| HUGH BOYD (0) | 12 | 0 | 0 | 0 | 0 |
| JOHN PINCHES (0) | 12 | 0 | 0 | 0 | 0 |
| SEAN MORRISON (0) | 12 | 0 | 0 | 0 | 0 |
| Name | GP | W | L | T/OTL | GAA |
|---|---|---|---|---|---|
| GREG SHORE (1) | 21 | 5 | 13 | 3 | 5.24 |
Schedule & Results
| No Upcoming Games |
| 3/11/2010 | |
|---|---|
| Flyers | 3 |
| Play it Again | 0 |
| ALAIN ROBICHAUD |
| ANDREW MCCALLA |
| ANDREW TIRELLI (8) |
| ANDY BISSON (9) |
| CHRIS MACDONALD (15) |
| CORY EDWARDS (33) |
| CRAIG PINCHES (88) |
| DANIEL CANNING (11) |
| FAB LOMBARDI (19) |
| GARNET DANIEL (61) |
| GREG SHORE (1) |
| HUGH BOYD |
| JOHN PINCHES |
| JON BRISSON (4) |
| MIKE LEAFLOOR (71) |
| NICK GUALETERI (24) |
| ROB LAVOIE (13) |
| SEAN MORRISON |
| TROY THERIEN (3) |