Ray Friel Hockey League
Gong Show
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadian Tire Orleans | 24 | 16 | 5 | 3 | 0 | 35 | 91 | 65 | 130 |
| 2 | Cumberland Capitals | 24 | 15 | 6 | 3 | 0 | 33 | 99 | 63 | 193 |
| 3 | Inglewood Jacks | 23 | 10 | 8 | 5 | 0 | 25 | 76 | 67 | 134 |
| 4 | Gong Show | 23 | 10 | 8 | 5 | 0 | 25 | 108 | 84 | 167 |
| 5 | Crusaders | 22 | 2 | 13 | 7 | 0 | 11 | 41 | 89 | 125 |
| 6 | Grizzlies | 22 | 3 | 16 | 3 | 0 | 9 | 52 | 99 | 120 |
| Name | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| STEVEN SMITH (17) | 23 | 16 | 19 | 35 | 2 |
| CHRIS DILL (27) | 22 | 19 | 15 | 34 | 16 |
| KENNY DILL (15) | 23 | 8 | 14 | 22 | 6 |
| JASON O'CONNOR (96) | 20 | 12 | 10 | 22 | 16 |
| TODD COLLINS (0) | 21 | 12 | 9 | 21 | 19 |
| MATT CHARBONNEAU (44) | 19 | 7 | 13 | 20 | 18 |
| KEVIN MOREL (23) | 16 | 6 | 11 | 17 | 24 |
| JON BOYD (0) | 19 | 3 | 12 | 15 | 18 |
| DARREN BOUSINEAU (97) | 20 | 5 | 9 | 14 | 6 |
| DARYL TURNER (7) | 15 | 4 | 9 | 13 | 4 |
| MIKE GOLLOP (18) | 17 | 9 | 4 | 13 | 2 |
| AJ NADLER (19) | 20 | 5 | 8 | 13 | 16 |
| AL GARNEAU (0) | 21 | 0 | 5 | 5 | 8 |
| CHRIS BOUCHER (91) | 23 | 1 | 2 | 3 | 6 |
| JOEL HEBERT (77) | 8 | 0 | 0 | 0 | 2 |
| JEFF MORRIS (0) | 15 | 0 | 0 | 0 | 0 |
| LEE GOULET (0) | 16 | 0 | 0 | 0 | 4 |
| Name | GP | W | L | T/OTL | GAA |
|---|---|---|---|---|---|
| JAMES SMITH (29) | 23 | 10 | 8 | 5 | 3.65 |
Schedule & Results
| No Upcoming Games |
| 3/23/2010 | |
|---|---|
| Canadian Tire Orleans | 5 |
| Gong Show | 4 |
| AJ NADLER (19) |
| AL GARNEAU (0) |
| CHRIS BOUCHER (91) |
| CHRIS DILL (27) |
| DARREN BOUSINEAU (97) |
| DARYL TURNER (7) |
| JAMES SMITH (29) |
| JASON O'CONNOR (96) |
| JEFF MORRIS (0) |
| JOEL HEBERT (77) |
| JON BOYD (0) |
| KENNY DILL (15) |
| KEVIN MOREL (23) |
| LEE GOULET (0) |
| MATT CHARBONNEAU (44) |
| MIKE GOLLOP (18) |
| STEVEN SMITH (17) |
| TODD COLLINS (0) |