Ray Friel Hockey League
Spartans
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3rd Stringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Duval Renovations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Flying Elbows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Les Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slap Shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | GP | G | A | PTS | PIM |
|---|
| Name | GP | W | L | T/OTL | GAA |
|---|
Schedule & Results
| No Upcoming Games |
| No Results |
| ANDRE DESJARDINS (3) |
| ANDREW COURTICE (22) |
| BENOIT CARRIERE (0) |
| BENOIT SEGUIN (18) |
| BRETT DMITRUCK (0) |
| DERIC BLONDIN (44) |
| HENRY BROWN (4) |
| JACOB FORGET (54) |
| JASON ULLER (9) |
| JUSTIN LUSBY (0) |
| MARTIN COUTURE (15) |
| MATHIEU BELAND (23) |
| MATT BICKERTON (0) |
| MATT MARTIN-NOYES (44) |
| MIKE SEGUIN (92) |
| NEAL RASHLEIGH (53) |
| PATRICK DESROCHER (6) |
| PAUL BELANGER (13) |
| SERGE SEGUIN (34) |