RAY FRIEL HOCKEY LEAGUE

division-5

Home »  Division 5 » 

Standings

  Name GP W L T PTS GF GA %
1 Images In Motion 22 15 4 3 33 111 61 0
2 Rum Runners 22 13 8 1 27 75 48 0
3 Pistons 22 12 8 2 26 95 69 0
4 Hornitos 22 12 8 2 26 56 43 0
5 Ruskies 22 7 13 2 16 33 68 0
6 Warthogs 22 1 19 2 4 29 110 0

Top Scorers

  Name Team GP G A PTS
1 JUSTIN GAUDREAULT Images In Motion 21 33 20 53
2 JESSE ARSENAULT Pistons 22 33 19 52
3 DRUMMOND ROBERTSON Images In Motion 22 18 19 37
4 DANIEL FRAMPTON Pistons 22 17 17 34
5 RICHARD PENTILUK Images In Motion 21 16 15 31
6 MARCEL FOURNIER Images In Motion 20 11 20 31
7 STEVE KOSCHER Rum Runners 21 10 18 28
8 IAN LAMONT Pistons 22 11 13 24
9 ROBERT CANNING Rum Runners 22 16 7 23
10 STEVE TREMBLAY Images In Motion 22 8 14 22
Schedule & Results

Upcoming Games

Wed, Mar 24 @ 9:00 PM
ARENA 2
Images In Motion vs Pistons
Wed, Mar 24 @ 10:00 PM
ARENA 2
Rum Runners vs Hornitos

Latest Results

Wed, Mar 10
Ruskies 2
Images In Motion 8
 
Wed, Mar 10
Pistons 4
Rum Runners 4
 

SPONSORS