Ray Friel Hockey League
Warthogs
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornitos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Images In Motion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pistons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rum Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ruskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Warthogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | GP | G | A | PTS | PIM |
|---|
| Name | GP | W | L | T/OTL | GAA |
|---|
Schedule & Results
| No Upcoming Games |
| No Results |
| CHARLES MONETTE (15) |
| DANIEL PELLETIER (5) |
| JEAN NADEAU (22) |
| JEAN PITRE (17) |
| JEAN-FRANCOIS BUDD (24) |
| KEN WOODS (21) |
| KEVIN MOREL (0) |
| KIRBY JANG (91) |
| LUC JULIEN (0) |
| MARK HALL (11) |
| MARK SHALES (21) |
| MICHAEL ENNS (10) |
| NOAH VINEBERG (0) |
| PAUL JOYAL (24) |
| PHIL GODIN (89) |
| STEVE MALOUIN (8) |
| TODD BURGER (89) |
| VINCENT MARK (2) |