Ray Friel Hockey League
Canadian Tire
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Play it Again | 19 | 13 | 6 | 0 | 0 | 26 | 86 | 51 | 119 |
| 2 | Cumberland Capitals | 19 | 13 | 6 | 0 | 0 | 26 | 79 | 49 | 132 |
| 3 | Gongshow | 19 | 11 | 5 | 3 | 0 | 25 | 87 | 70 | 169 |
| 4 | GSD | 19 | 11 | 6 | 2 | 0 | 24 | 78 | 59 | 113 |
| 5 | Canadian Tire | 18 | 8 | 9 | 1 | 0 | 17 | 67 | 61 | 74 |
| 6 | Crunk Crew | 18 | 8 | 9 | 1 | 0 | 17 | 78 | 88 | 190 |
| 7 | Inglewood Jacks | 18 | 5 | 12 | 1 | 0 | 11 | 51 | 69 | 58 |
| 8 | Crusaders | 18 | 1 | 17 | 0 | 0 | 2 | 32 | 111 | 56 |
| Name | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Thomas Garland (0) | 18 | 23 | 19 | 42 | 2 |
| Ben Duthie (0) | 18 | 8 | 13 | 21 | 8 |
| Jean-Maxime Boucher (0) | 16 | 11 | 9 | 20 | 4 |
| Moose Saleh (0) | 16 | 11 | 7 | 18 | 10 |
| Dan Charbonneau (0) | 17 | 2 | 11 | 13 | 2 |
| Martin Latremouille (0) | 14 | 5 | 7 | 12 | 0 |
| Tom Maillet (0) | 17 | 2 | 8 | 10 | 2 |
| Louis Laforge (0) | 17 | 1 | 7 | 8 | 16 |
| Al St-Denis (0) | 3 | 1 | 4 | 5 | 0 |
| Mike Andrews (0) | 10 | 1 | 4 | 5 | 2 |
| Edward Ng (0) | 12 | 1 | 3 | 4 | 4 |
| Mat Dagenais (0) | 14 | 0 | 3 | 3 | 4 |
| Pat Quesnel (0) | 9 | 0 | 1 | 1 | 6 |
| Eric Gauthier (0) | 3 | 1 | 0 | 1 | 0 |
| Kane Newell (0) | 10 | 0 | 1 | 1 | 14 |
| James Cherry (0) | 4 | 0 | 0 | 0 | 0 |
| Phil St.Pierre (0) | 2 | 0 | 0 | 0 | 0 |
| Tom Vezina (0) | 2 | 0 | 0 | 0 | 0 |
| Name | GP | W | L | T/OTL | GAA |
|---|---|---|---|---|---|
| Andrew McCartney (0) | 18 | 8 | 9 | 1 | 3.39 |
Schedule & Results
| No Upcoming Games |
| 8/16/2010 | |
|---|---|
| Cumberland Capitals | 3 |
| Canadian Tire | 5 |
| Al St-Denis |
| Andrew McCartney |
| Ben Duthie |
| Dan Charbonneau |
| Edward Ng |
| Eric Gauthier |
| James Cherry |
| Jean-Maxime Boucher |
| Kane Newell |
| Louis Laforge |
| Martin Latremouille |
| Mat Dagenais |
| Mike Andrews |
| Moose Saleh |
| Pat Quesnel |
| Phil St.Pierre |
| Thomas Garland |
| Tom Maillet |
| Tom Vezina |