Ray Friel Hockey League
Crusaders
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Play it Again | 19 | 13 | 6 | 0 | 0 | 26 | 86 | 51 | 119 |
| 2 | Cumberland Capitals | 19 | 13 | 6 | 0 | 0 | 26 | 79 | 49 | 132 |
| 3 | Gongshow | 19 | 11 | 5 | 3 | 0 | 25 | 87 | 70 | 169 |
| 4 | GSD | 19 | 11 | 6 | 2 | 0 | 24 | 78 | 59 | 113 |
| 5 | Canadian Tire | 18 | 8 | 9 | 1 | 0 | 17 | 67 | 61 | 74 |
| 6 | Crunk Crew | 18 | 8 | 9 | 1 | 0 | 17 | 78 | 88 | 190 |
| 7 | Inglewood Jacks | 18 | 5 | 12 | 1 | 0 | 11 | 51 | 69 | 58 |
| 8 | Crusaders | 18 | 1 | 17 | 0 | 0 | 2 | 32 | 111 | 56 |
| Name | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Chris Young (0) | 18 | 4 | 7 | 11 | 2 |
| Kevin Robson (0) | 13 | 5 | 6 | 11 | 2 |
| Andrew McCalla (0) | 7 | 6 | 1 | 7 | 2 |
| Eric Young (0) | 18 | 2 | 4 | 6 | 8 |
| Pat Theriault (0) | 18 | 3 | 3 | 6 | 8 |
| Josh Brisson (0) | 3 | 4 | 1 | 5 | 0 |
| Corey Poulin (0) | 18 | 2 | 3 | 5 | 0 |
| Colin Delahunt (0) | 17 | 3 | 1 | 4 | 2 |
| William Logan (0) | 14 | 1 | 2 | 3 | 0 |
| Chris Kaszas (0) | 15 | 0 | 2 | 2 | 10 |
| Francis Gosselin (0) | 16 | 1 | 1 | 2 | 0 |
| Joe Cazes (0) | 13 | 1 | 1 | 2 | 0 |
| Eric McCallum (0) | 14 | 0 | 1 | 1 | 14 |
| Matt Rodier (0) | 18 | 0 | 1 | 1 | 8 |
| Scott McLachlan (0) | 1 | 0 | 0 | 0 | 0 |
| Lorne McDonald (0) | 2 | 0 | 0 | 0 | 0 |
| Anthony Lewis (0) | 1 | 0 | 0 | 0 | 0 |
| Name | GP | W | L | T/OTL | GAA |
|---|---|---|---|---|---|
| Jean-Michel Mercier (0) | 18 | 1 | 17 | 0 | 6.17 |
Schedule & Results
| No Upcoming Games |
| 8/22/2010 | |
|---|---|
| Gongshow | 8 |
| Crusaders | 2 |
| Andrew McCalla |
| Anthony Lewis |
| Chris Kaszas |
| Chris Young |
| Colin Delahunt |
| Corey Poulin |
| Eric McCallum |
| Eric Young |
| Francis Gosselin |
| Jean-Michel Mercier |
| Joe Cazes |
| Josh Brisson |
| Kevin Robson |
| Lorne McDonald |
| Matt Rodier |
| Pat Theriault |
| Scott McLachlan |
| William Logan |