Ray Friel Hockey League
Cumberland Capitals
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Play it Again | 19 | 13 | 6 | 0 | 0 | 26 | 86 | 51 | 119 |
| 2 | Cumberland Capitals | 19 | 13 | 6 | 0 | 0 | 26 | 79 | 49 | 132 |
| 3 | Gongshow | 19 | 11 | 5 | 3 | 0 | 25 | 87 | 70 | 169 |
| 4 | GSD | 19 | 11 | 6 | 2 | 0 | 24 | 78 | 59 | 113 |
| 5 | Canadian Tire | 18 | 8 | 9 | 1 | 0 | 17 | 67 | 61 | 74 |
| 6 | Crunk Crew | 18 | 8 | 9 | 1 | 0 | 17 | 78 | 88 | 190 |
| 7 | Inglewood Jacks | 18 | 5 | 12 | 1 | 0 | 11 | 51 | 69 | 58 |
| 8 | Crusaders | 18 | 1 | 17 | 0 | 0 | 2 | 32 | 111 | 56 |
| Name | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Sean Harvey (0) | 19 | 19 | 18 | 37 | 6 |
| Chris Herman (0) | 14 | 13 | 9 | 22 | 2 |
| Steve McAuley (0) | 19 | 9 | 9 | 18 | 14 |
| Shane Pasiechnyk (0) | 16 | 6 | 11 | 17 | 22 |
| Pat Maguire (0) | 18 | 5 | 6 | 11 | 10 |
| Ian O'Connell (0) | 6 | 5 | 6 | 11 | 4 |
| Charles Johnston (0) | 18 | 4 | 6 | 10 | 20 |
| Yves Bradette (0) | 16 | 2 | 8 | 10 | 10 |
| Luc Lavergne (0) | 14 | 3 | 5 | 8 | 18 |
| Marc Leger (0) | 10 | 5 | 3 | 8 | 0 |
| Ben Lamy (0) | 17 | 1 | 7 | 8 | 6 |
| Denis Lavergne (0) | 11 | 2 | 4 | 6 | 16 |
| Brian Lacombe (0) | 6 | 1 | 4 | 5 | 2 |
| Shane O'Byrne (0) | 6 | 4 | 1 | 5 | 2 |
| Stephane Deneault (0) | 4 | 0 | 0 | 0 | 0 |
| Nuel Andre (0) | 3 | 0 | 0 | 0 | 0 |
| Name | GP | W | L | T/OTL | GAA |
|---|---|---|---|---|---|
| Alain Lacerte (0) | 19 | 13 | 6 | 0 | 2.58 |
Schedule & Results
| No Upcoming Games |
| 8/25/2010 | |
|---|---|
| GSD | 3 |
| Cumberland Capitals | 6 |
| Alain Lacerte |
| Ben Lamy |
| Brian Lacombe |
| Charles Johnston |
| Chris Herman |
| Denis Lavergne |
| Ian O'Connell |
| Luc Lavergne |
| Marc Leger |
| Nuel Andre |
| Pat Maguire |
| Sean Harvey |
| Shane O'Byrne |
| Shane Pasiechnyk |
| Stephane Deneault |
| Steve McAuley |
| Yves Bradette |