Ray Friel Hockey League
Summer - Tier 4
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Boyz | 19 | 13 | 3 | 3 | 0 | 29 | 68 | 38 | 141 |
| 2 | Spartans | 19 | 10 | 6 | 3 | 0 | 23 | 61 | 45 | 151 |
| 3 | MJF Gladiators | 19 | 9 | 6 | 4 | 0 | 22 | 64 | 60 | 164 |
| 4 | 3rd Stringers | 19 | 6 | 7 | 6 | 0 | 18 | 62 | 54 | 130 |
| 5 | Grizzles | 18 | 7 | 8 | 3 | 0 | 17 | 63 | 64 | 102 |
| 6 | East Motors | 18 | 6 | 8 | 4 | 0 | 16 | 54 | 56 | 164 |
| 7 | Flying Elbows | 18 | 5 | 10 | 3 | 0 | 13 | 54 | 70 | 88 |
| 8 | Slapshot | 18 | 3 | 11 | 4 | 0 | 10 | 40 | 79 | 107 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Justin Gaudreault | MJF Gladiators | 18 | 29 | 5 | 34 | 28 |
| 2 | Sebastien Saumure | Les Boyz | 17 | 22 | 11 | 33 | 22 |
| 3 | Philippe Goyer | 3rd Stringers | 13 | 18 | 12 | 30 | 6 |
| 4 | Connor Cameron | Grizzles | 17 | 23 | 3 | 26 | 10 |
| 5 | Matt Plourde | Grizzles | 13 | 5 | 17 | 22 | 4 |
| 6 | Hugues Joly | East Motors | 17 | 10 | 12 | 22 | 2 |
| 7 | Martin Couture | Spartans | 18 | 10 | 11 | 21 | 24 |
| 8 | Mike Seguin | Spartans | 18 | 9 | 12 | 21 | 6 |
| 9 | Martin Tasse | East Motors | 16 | 12 | 8 | 20 | 14 |
| 10 | Patrick Lanthier | East Motors | 17 | 7 | 12 | 19 | 12 |
| 11 | Stephane Lemaire | Slapshot | 17 | 10 | 9 | 19 | 27 |
| 12 | Geoff McLean | MJF Gladiators | 16 | 15 | 4 | 19 | 8 |
| 13 | Ghislain Wolfe | Les Boyz | 17 | 7 | 12 | 19 | 6 |
| 14 | Jean Francois Lafrance | Les Boyz | 17 | 9 | 9 | 18 | 13 |
| 15 | Pierre-Luc Ouimet | Les Boyz | 17 | 9 | 9 | 18 | 13 |
| 16 | Andrew Courtice | Spartans | 18 | 7 | 11 | 18 | 4 |
| 17 | David Caird | 3rd Stringers | 18 | 7 | 11 | 18 | 12 |
| 18 | Chris Sampson | Grizzles | 17 | 13 | 5 | 18 | 14 |
| 19 | Jason Archambault | Flying Elbows | 14 | 5 | 11 | 16 | 2 |
| 20 | Jeremy Francis | Slapshot | 16 | 8 | 8 | 16 | 10 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | Mathieu Boisvert | Les Boyz | 18 | 13 | 3 | 2 | 1.94 |
| 2 | John Hopkins | Spartans | 18 | 10 | 5 | 3 | 2.28 |
| 3 | Alex Ince | East Motors | 5 | 2 | 2 | 1 | 2.40 |
| 4 | James Deltour | 3rd Stringers | 17 | 6 | 6 | 5 | 2.59 |
| 5 | Eric Facette | MJF Gladiators | 18 | 9 | 6 | 3 | 3.11 |
| 6 | Mike Monroe | East Motors | 11 | 3 | 5 | 3 | 3.64 |
| 7 | Andy Dunn | Grizzles | 16 | 6 | 7 | 3 | 3.69 |
| 8 | Robby Davidson | Flying Elbows | 15 | 4 | 8 | 3 | 3.80 |
| 9 | Marc-André Clément | Slapshot | 12 | 1 | 7 | 4 | 4.50 |
| 10 | Craig Hale | Flying Elbows | 2 | 0 | 2 | 0 | 5.50 |
Schedule & Results
| No Upcoming Games |
| 8/24/2010 | |
|---|---|
| MJF Gladiators | 3 |
| Spartans | 4 |
| 8/24/2010 | |
| Les Boyz | 4 |
| 3rd Stringers | 1 |