womens
Standings
| Name | GP | W | L | T | PTS | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| 1 | Code Blue | 23 | 15 | 5 | 3 | 33 | 54 | 33 |
| 2 | Bubblicious | 23 | 5 | 15 | 3 | 13 | 33 | 54 |
Top Scorers
| Name | Team | GP | G | A | PTS | |
|---|---|---|---|---|---|---|
| 1 | ROBYN ELLIS | Code Blue | 22 | 18 | 10 | 28 |
| 2 | WENDY LAPIERRE | Code Blue | 19 | 6 | 12 | 18 |
| 3 | KARINE BARETTE | Bubblicious | 20 | 12 | 2 | 14 |
| 4 | LORI SEALE IRVING | Code Blue | 21 | 2 | 11 | 13 |
| 5 | DEANNE MILLS | Code Blue | 21 | 8 | 4 | 12 |
| 6 | JOHANNE DIOTTE | Bubblicious | 21 | 2 | 7 | 9 |
| 7 | CHANTEL LAFONTAINE | Code Blue | 22 | 1 | 8 | 9 |
| 8 | KATERINE WOODS | Code Blue | 22 | 7 | 1 | 8 |
| 9 | ANNA IGLEWSKI | Bubblicious | 21 | 5 | 3 | 8 |
| 10 | BIANCA GIRARD | Bubblicious | 22 | 5 | 3 | 8 |
| 11 | KATHY BRADLEY | Bubblicious | 23 | 4 | 4 | 8 |
| 12 | MICHELLE PRIMEAU | Code Blue | 21 | 2 | 6 | 8 |
| 13 | PENNY BRADY | Code Blue | 21 | 3 | 4 | 7 |
| 14 | JULIE BOILEAU BREADETTE | Code Blue | 23 | 2 | 5 | 7 |
| 15 | RACHELLE DOWNTON | Code Blue | 21 | 1 | 6 | 7 |
| 16 | ROBIN ZITO | Code Blue | 21 | 1 | 6 | 7 |
| 17 | JOHANNE HENLEY | Bubblicious | 15 | 1 | 4 | 5 |
| 18 | KARI DANYLUK | Bubblicious | 20 | 1 | 4 | 5 |
| 19 | TEISHA YOUDEN | Code Blue | 18 | 1 | 4 | 5 |
| 20 | MARY MCCALLAN | Bubblicious | 21 | 0 | 5 | 5 |
Top Goalies
| Name | Team | GP | W | L | T | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | GAIL GLANDON | Bubblicious | 23 | 5 | 15 | 3 | 2.35 |
Schedule & Results
Upcoming Games
Latest Results
| Mon, Mar 29 | |
|---|---|
| Code Blue | 2 |
| Bubblicious | 0 |
| Mon, Mar 22 | |
| Bubblicious | 1 |
| Code Blue | 2 |
