Ray Friel Hockey League
Bubblicious
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Code Blue | 23 | 15 | 5 | 3 | 0 | 33 | 54 | 33 | 36 |
| 2 | Bubblicious | 23 | 5 | 15 | 3 | 0 | 13 | 33 | 54 | 40 |
| Name | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| KARINE BARETTE (11) | 20 | 12 | 2 | 14 | 10 |
| JOHANNE DIOTTE (14) | 21 | 2 | 7 | 9 | 0 |
| BIANCA GIRARD (16) | 22 | 5 | 3 | 8 | 4 |
| ANNA IGLEWSKI (5) | 21 | 5 | 3 | 8 | 4 |
| KATHY BRADLEY (9) | 23 | 4 | 4 | 8 | 2 |
| JOHANNE HENLEY (2) | 15 | 1 | 4 | 5 | 2 |
| MARY MCCALLAN (6) | 21 | 0 | 5 | 5 | 0 |
| KARI DANYLUK (12) | 20 | 1 | 4 | 5 | 0 |
| NATALIE HOWE (13) | 21 | 0 | 3 | 3 | 0 |
| CELINE RENAUD CHARETTE (16) | 15 | 1 | 2 | 3 | 0 |
| TAMMY WESTPHALEN (15) | 14 | 1 | 1 | 2 | 4 |
| DAWNA HICKEY (3) | 19 | 1 | 1 | 2 | 0 |
| BRIGITTE SCOBIE (4) | 20 | 0 | 2 | 2 | 6 |
| LUCILLE BERLINGUETTE (7) | 20 | 0 | 1 | 1 | 4 |
| MICHELLE HOULE (8) | 20 | 0 | 0 | 0 | 0 |
| REBECCA MARTIN (10) | 20 | 0 | 0 | 0 | 2 |
| Name | GP | W | L | T/OTL | GAA |
|---|---|---|---|---|---|
| GAIL GLANDON (1) | 23 | 5 | 15 | 3 | 2.35 |
Schedule & Results
| No Upcoming Games |
| 3/29/2010 | |
|---|---|
| Code Blue | 2 |
| Bubblicious | 0 |
| ANNA IGLEWSKI (5) |
| BIANCA GIRARD (16) |
| BRIGITTE SCOBIE (4) |
| CELINE RENAUD CHARETTE (16) |
| DAWNA HICKEY (3) |
| GAIL GLANDON (1) |
| JOHANNE DIOTTE (14) |
| JOHANNE HENLEY (2) |
| KARI DANYLUK (12) |
| KARINE BARETTE (11) |
| KATHY BRADLEY (9) |
| LUCILLE BERLINGUETTE (7) |
| MARY MCCALLAN (6) |
| MICHELLE HOULE (8) |
| NATALIE HOWE (13) |
| REBECCA MARTIN (10) |
| TAMMY WESTPHALEN (15) |