Ray Friel Hockey League
Code Blue
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Code Blue | 23 | 15 | 5 | 3 | 0 | 33 | 54 | 33 | 36 |
| 2 | Bubblicious | 23 | 5 | 15 | 3 | 0 | 13 | 33 | 54 | 40 |
| Name | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| ROBYN ELLIS (2) | 22 | 18 | 10 | 28 | 12 |
| WENDY LAPIERRE (3) | 19 | 6 | 12 | 18 | 2 |
| DEANNE MILLS (6) | 21 | 8 | 4 | 12 | 2 |
| LORI SEALE IRVING (14) | 18 | 2 | 10 | 12 | 4 |
| CHANTEL LAFONTAINE (10) | 22 | 1 | 8 | 9 | 0 |
| KATERINE WOODS (8) | 22 | 7 | 1 | 8 | 0 |
| MICHELLE PRIMEAU (9) | 21 | 2 | 6 | 8 | 4 |
| JULIE BOILEAU BREADETTE (7) | 23 | 2 | 5 | 7 | 2 |
| ROBIN ZITO (11) | 21 | 1 | 6 | 7 | 0 |
| RACHELLE DOWNTON (12) | 21 | 1 | 6 | 7 | 0 |
| PENNY BRADY (13) | 18 | 2 | 3 | 5 | 4 |
| TEISHA YOUDEN (16) | 18 | 1 | 4 | 5 | 0 |
| DIANA STARK (15) | 18 | 0 | 3 | 3 | 4 |
| JENNIFER CLARKE (16) | 18 | 0 | 2 | 2 | 0 |
| TAMMY WESTPHALEN (5) | 1 | 1 | 1 | 2 | 0 |
| HEATHER BROWN (3) | 1 | 1 | 1 | 2 | 0 |
| PENNY BRADY (0) | 3 | 1 | 1 | 2 | 0 |
| LORI SEALE IRVING (0) | 3 | 0 | 1 | 1 | 0 |
| SYLVIE BEAUDETTE (4) | 17 | 1 | 0 | 1 | 0 |
| JANET COSTA (5) | 21 | 0 | 1 | 1 | 0 |
| SYLVIE BEAUDETTE (0) | 2 | 0 | 0 | 0 | 0 |
| ALISON MAIER (1) | 22 | 0 | 0 | 0 | 0 |
| DIANA STARK (14) | 3 | 0 | 0 | 0 | 2 |
| STEPHANIE MESSIER (11) | 1 | 0 | 0 | 0 | 0 |
| Name | GP | W | L | T/OTL | GAA |
|---|
Schedule & Results
| No Upcoming Games |
| 3/29/2010 | |
|---|---|
| Code Blue | 2 |
| Bubblicious | 0 |
| ALISON MAIER (1) |
| CHANTEL LAFONTAINE (10) |
| DEANNE MILLS (6) |
| DIANA STARK (15) |
| JANET COSTA (5) |
| JENNIFER CLARKE (16) |
| JULIE BOILEAU BREADETTE (7) |
| KATERINE WOODS (8) |
| LORI SEALE IRVING (14) |
| MICHELLE PRIMEAU (9) |
| PENNY BRADY (13) |
| RACHELLE DOWNTON (12) |
| ROBIN ZITO (11) |
| ROBYN ELLIS (2) |
| SYLVIE BEAUDETTE (4) |
| TEISHA YOUDEN (16) |
| WENDY LAPIERRE (3) |