Red Deer No Hit Hockey
RDNHL
| Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Line-X | 23 | 20 | 0 | 3 | 0 | 43 | 217 | 89 | 177 |
| 2 | Cruisin | 23 | 17 | 2 | 4 | 0 | 38 | 170 | 71 | 218 |
| 3 | Care | 23 | 13 | 6 | 4 | 0 | 30 | 119 | 91 | 230 |
| 4 | KFC | 23 | 13 | 8 | 2 | 0 | 28 | 147 | 113 | 227 |
| 5 | Ice Dogs | 23 | 13 | 9 | 1 | 0 | 27 | 128 | 101 | 229 |
| 6 | Finning | 23 | 9 | 9 | 4 | 1 | 23 | 98 | 103 | 160 |
| 7 | Wolfpack | 23 | 6 | 15 | 2 | 0 | 14 | 113 | 151 | 262 |
| 8 | Raiders | 23 | 5 | 14 | 4 | 0 | 14 | 90 | 136 | 392 |
| 9 | Brutes | 23 | 5 | 17 | 1 | 0 | 11 | 98 | 180 | 163 |
| 10 | Wasted Alers | 23 | 1 | 21 | 1 | 0 | 3 | 76 | 221 | 138 |
| Name | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | B.KNELSON | Line-X | 14 | 35 | 34 | 69 | 0 |
| 2 | STEVE GEBBINK | Line-X | 22 | 29 | 26 | 55 | 21 |
| 3 | MIKE DENNIS | Ice Dogs | 18 | 36 | 19 | 55 | 21 |
| 4 | CLINT POETTCKER | Line-X | 19 | 21 | 29 | 50 | 21 |
| 5 | JESSE BAKER | Ice Dogs | 22 | 25 | 19 | 44 | 46 |
| 6 | C.BERGLUND | Brutes | 12 | 21 | 23 | 44 | 0 |
| 7 | BRYAN FRITZ | Line-X | 15 | 23 | 20 | 43 | 9 |
| 8 | BRYON BAKER | Cruisin | 15 | 25 | 17 | 42 | 18 |
| 9 | DEREK CRICHTON | Line-X | 16 | 17 | 23 | 40 | 6 |
| 10 | TODD GALENZA | Line-X | 18 | 15 | 25 | 40 | 0 |
| 11 | DEREK GALLANT | Wasted Alers | 21 | 30 | 10 | 40 | 21 |
| 12 | RILEY KINCH | KFC | 18 | 18 | 19 | 37 | 9 |
| 13 | CURTIS VANGRINSVEN | Cruisin | 11 | 26 | 11 | 37 | 15 |
| 14 | DAVID LEONARD | Care | 17 | 10 | 27 | 37 | 21 |
| 15 | MIKE DEMPSTER | Cruisin | 14 | 14 | 19 | 33 | 12 |
| 16 | TONY MARSHAL | Line-X | 19 | 5 | 26 | 31 | 18 |
| 17 | JUSTIN FUDGE | Line-X | 13 | 16 | 15 | 31 | 9 |
| 18 | JON LI | Cruisin | 12 | 14 | 16 | 30 | 28 |
| 19 | CLINT NEAMTU | Wolfpack | 18 | 19 | 11 | 30 | 6 |
| 20 | RYAN LUND | KFC | 17 | 13 | 16 | 29 | 3 |
| Name | Team | GP | W | L | T/OTL | GAA | |
|---|---|---|---|---|---|---|---|
| 1 | KEVIN PROUSE | Cruisin | 18 | 15 | 1 | 2 | 3.00 |
| 2 | MIKE PAOLINELLI | Care | 18 | 11 | 5 | 2 | 3.50 |
| 3 | MARK HORSLEY | Line-X | 18 | 17 | 0 | 1 | 3.72 |
| 4 | GARRETT SCOTT | Ice Dogs | 19 | 11 | 7 | 1 | 3.95 |
| 5 | CAM MARTZ | Finning | 11 | 6 | 3 | 2 | 4.27 |
| 6 | A.PAOLINELLI | Care | 7 | 3 | 2 | 2 | 4.29 |
| 7 | DUSTIN WALLIN | KFC | 12 | 7 | 4 | 1 | 4.33 |
| 8 | BROOKS | Line-X | 1 | 0 | 0 | 1 | 5.00 |
| 9 | GAVIN HEINTZ | KFC | 16 | 9 | 6 | 1 | 5.44 |
| 10 | ANDY LEBLANC | Raiders | 18 | 4 | 11 | 3 | 5.83 |
| 11 | JASON BROOKS | Line-X | 1 | 1 | 0 | 0 | 6.00 |
| 12 | B.PYPER | Brutes | 5 | 1 | 3 | 1 | 6.20 |
| 13 | DEREK BOSTOCK | Wolfpack | 3 | 0 | 2 | 1 | 6.67 |
| 14 | ADAM ANDERSON | Brutes | 6 | 2 | 4 | 0 | 7.17 |
| 15 | B.MECHEFSKE | Brutes | 2 | 1 | 1 | 0 | 7.50 |
| 16 | B.HANSFORD | Brutes | 1 | 0 | 1 | 0 | 9.00 |
| 17 | S.Richard | Brutes | 1 | 0 | 1 | 0 | 9.00 |
| 18 | S.RICHARDS | Brutes | 3 | 0 | 3 | 0 | 9.67 |
| 19 | S RICHARDS | Brutes | 2 | 0 | 2 | 0 | 10.50 |
| 20 | JEFF CLAUSSEN | Wasted Alers | 14 | 0 | 14 | 0 | 10.79 |
Schedule & Results
| No Upcoming Games |
| 2/28/2012 | |
|---|---|
| Wolfpack | 1 |
| Brutes | 0 |
| 2/26/2012 | |
| Line-X | 0 |
| Finning | 0 |